Diodes
Power diodes in disc and stud design from Proton-Electrotex.
The devices have a sealed housing insulating the semiconductor element from environment. Industry standard design enables easy installation into existing equipment.
At the customer's request Proton-Electrotex is able to select the optimal power diode for given operation modes. It is also possible to ship ready-to-use power semiconductors in assembly with heatsinks.
Please contact the sales department to learn more.
- VRRM [V min]
- VRRM [V max]
- IFAV [A]
- Tс
- VFM (Tc=25°С) [V]
- IFM (Tc=25°С) [A]
- Tjmax [°С]
- Rthjc [°С/W]
- Design
- Type
Product | VRRM [V min] | VRRM [V max] | IFAV [A] | Tс | VFM (Tc=25°С) [V] | IFM (Tc=25°С) [A] | Tjmax [°С] | Rthjc [°С/W] | Design | Type | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
filter | filter | filter | filter | filter | filter | filter | filter | filter | filter | |||
Diode D053-7100 Item added to favorites | VRRM [V min]:200 | VRRM [V max]:400 | IFAV [A]:7402 | Tс:85 | VFM (Tc=25°С) [V]:1.05 | IFM (Tc=25°С) [A]:5000 | Tjmax [°С]:170 | Rthjc [°С/W]:0.0090 | Design:disc | Type:welding | ||
Diode D056-9500 Item added to favorites | VRRM [V min]:200 | VRRM [V max]:400 | IFAV [A]:11814 | Tс:85 | VFM (Tc=25°С) [V]:1.08 | IFM (Tc=25°С) [A]:6300 | Tjmax [°С]:180 | Rthjc [°С/W]:0.0050 | Design:disc | Type:welding | ||
Diode D063-11500 Item added to favorites | VRRM [V min]:200 | VRRM [V max]:400 | IFAV [A]:11500 | Tс:85 | VFM (Tc=25°С) [V]:1.05 | IFM (Tc=25°С) [A]:6300 | Tjmax [°С]:180 | Rthjc [°С/W]:0.0058 | Design:disc | Type:welding | ||
Diode D066-12500 Item added to favorites | VRRM [V min]:200 | VRRM [V max]:400 | IFAV [A]:14703 | Tс:85 | VFM (Tc=25°С) [V]:1.04 | IFM (Tc=25°С) [A]:6300 | Tjmax [°С]:180 | Rthjc [°С/W]:0.0039 | Design:disc | Type:welding | ||
Diode D123-200 Item added to favorites | VRRM [V min]:4600 | VRRM [V max]:6000 | IFAV [A]:200 | Tс:117 | VFM (Tc=25°С) [V]:2.20 | IFM (Tc=25°С) [A]:628 | Tjmax [°С]:150 | Rthjc [°С/W]:0.0700 | Design:disc | Type:rectifying | ||
Diode D123-250 Item added to favorites | VRRM [V min]:3800 | VRRM [V max]:4400 | IFAV [A]:250 | Tс:111 | VFM (Tc=25°С) [V]:2.00 | IFM (Tc=25°С) [A]:785 | Tjmax [°С]:150 | Rthjc [°С/W]:0.070 | Design:disc | Type:rectifying | ||
Diode D123-320 Item added to favorites | VRRM [V min]:2000 | VRRM [V max]:2800 | IFAV [A]:320 | Tс:130 | VFM (Tc=25°С) [V]:1.90 | IFM (Tc=25°С) [A]:1005 | Tjmax [°С]:175 | Rthjc [°С/W]:0.070 | Design:disc | Type:rectifying | ||
Diode D123-500 Item added to favorites | VRRM [V min]:1000 | VRRM [V max]:1800 | IFAV [A]:500 | Tс:139 | VFM (Tc=25°С) [V]:1.55 | IFM (Tc=25°С) [A]:1570 | Tjmax [°С]:190 | Rthjc [°С/W]:0.070 | Design:disc | Type:rectifying | ||
Diode D133-1000 Item added to favorites | VRRM [V min]:1000 | VRRM [V max]:1800 | IFAV [A]:1000 | Tс:131 | VFM (Tc=25°С) [V]:1.60 | IFM (Tc=25°С) [A]:3140 | Tjmax [°С]:190 | Rthjc [°С/W]:0.040 | Design:disc | Type:rectifying | ||
Diode D133-400 Item added to favorites | VRRM [V min]:3800 | VRRM [V max]:4000 | IFAV [A]:400 | Tс:124 | VFM (Tc=25°С) [V]:1.85 | IFM (Tc=25°С) [A]:1256 | Tjmax [°С]:150 | Rthjc [°С/W]:0.036 | Design:disc | Type:rectifying | ||
Diode D133-500 Item added to favorites | VRRM [V min]:2000 | VRRM [V max]:2800 | IFAV [A]:500 | Tс:145 | VFM (Tc=25°С) [V]:1.70 | IFM (Tc=25°С) [A]:1570 | Tjmax [°С]:175 | Rthjc [°С/W]:0.036 | Design:disc | Type:rectifying | ||
Diode D133-630 Item added to favorites | VRRM [V min]:2000 | VRRM [V max]:2800 | IFAV [A]:630 | Tс:133 | VFM (Tc=25°С) [V]:1.70 | IFM (Tc=25°С) [A]:1978 | Tjmax [°С]:175 | Rthjc [°С/W]:0.040 | Design:disc | Type:rectifying | ||
Diode D133-800 Item added to favorites | VRRM [V min]:1000 | VRRM [V max]:2000 | IFAV [A]:800 | Tс:148 | VFM (Tc=25°С) [V]:1.60 | IFM (Tc=25°С) [A]:2512 | Tjmax [°С]:190 | Rthjc [°С/W]:0.036 | Design:disc | Type:rectifying | ||
Diode D143-1000 Item added to favorites | VRRM [V min]:1000 | VRRM [V max]:1800 | IFAV [A]:1000 | Tс:151 | VFM (Tc=25°С) [V]:1.55 | IFM (Tc=25°С) [A]:3140 | Tjmax [°С]:190 | Rthjc [°С/W]:0.027 | Design:disc | Type:rectifying | ||
Diode D143-1250 Item added to favorites | VRRM [V min]:1000 | VRRM [V max]:1800 | IFAV [A]:1250 | Tс:132 | VFM (Tc=25°С) [V]:1.65 | IFM (Tc=25°С) [A]:3925 | Tjmax [°С]:190 | Rthjc [°С/W]:0.030 | Design:disc | Type:rectifying | ||
Diode D143-630 Item added to favorites | VRRM [V min]:2400 | VRRM [V max]:4000 | IFAV [A]:630 | Tс:117 | VFM (Tc=25°С) [V]:2.00 | IFM (Tc=25°С) [A]:1978 | Tjmax [°С]:150 | Rthjc [°С/W]:0.027 | Design:disc | Type:rectifying | ||
Diode D143-800 Item added to favorites | VRRM [V min]:1800 | VRRM [V max]:2800 | IFAV [A]:800 | Tс:145 | VFM (Tc=25°С) [V]:1.55 | IFM (Tc=25°С) [A]:2512 | Tjmax [°С]:175 | Rthjc [°С/W]:0.027 | Design:disc | Type:rectifying | ||
Diode D161-200 Item added to favorites | VRRM [V min]:300 | VRRM [V max]:1800 | IFAV [A]:200 | Tс:153 | VFM (Tc=25°С) [V]:1.35 | IFM (Tc=25°С) [A]:628 | Tjmax [°С]:190 | Rthjc [°С/W]:0.150 | Design:stud | Type:rectifying | ||
Diode D161-200X Item added to favorites | VRRM [V min]:300 | VRRM [V max]:1800 | IFAV [A]:200 | Tс:158 | VFM (Tc=25°С) [V]:1.35 | IFM (Tc=25°С) [A]:628 | Tjmax [°С]:125 | Rthjc [°С/W]:0.130 | Design:stud | Type:rectifying | ||
Diode D161-250 Item added to favorites | VRRM [V min]:300 | VRRM [V max]:1800 | IFAV [A]:250 | Tс:144 | VFM (Tc=25°С) [V]:1.35 | IFM (Tc=25°С) [A]:785 | Tjmax [°С]:190 | Rthjc [°С/W]:0.150 | Design:stud | Type:rectifying | ||
Diode D161-250X Item added to favorites | VRRM [V min]:300 | VRRM [V max]:1800 | IFAV [A]:250 | Tс:150 | VFM (Tc=25°С) [V]:1.35 | IFM (Tc=25°С) [A]:785 | Tjmax [°С]:125 | Rthjc [°С/W]:0.130 | Design:stud | Type:rectifying | ||
Diode D161-320 Item added to favorites | VRRM [V min]:300 | VRRM [V max]:1600 | IFAV [A]:320 | Tс:128 | VFM (Tc=25°С) [V]:1.35 | IFM (Tc=25°С) [A]:1005 | Tjmax [°С]:190 | Rthjc [°С/W]:0.150 | Design:stud | Type:rectifying | ||
Diode D161-320X Item added to favorites | VRRM [V min]:300 | VRRM [V max]:1600 | IFAV [A]:320 | Tс:137 | VFM (Tc=25°С) [V]:1.40 | IFM (Tc=25°С) [A]:1005 | Tjmax [°С]:190 | Rthjc [°С/W]:0.130 | Design:stud | Type:rectifying | ||
Diode D161-400 Item added to favorites | VRRM [V min]:300 | VRRM [V max]:1600 | IFAV [A]:400 | Tс:120 | VFM (Tc=25°С) [V]:1.45 | IFM (Tc=25°С) [A]:1256 | Tjmax [°С]:190 | Rthjc [°С/W]:0.130 | Design:stud | Type:rectifying | ||
Diode D161-400X Item added to favorites | VRRM [V min]:300 | VRRM [V max]:1600 | IFAV [A]:400 | Tс:115 | VFM (Tc=25°С) [V]:1.45 | IFM (Tc=25°С) [A]:1256 | Tjmax [°С]:190 | Rthjc [°С/W]:0.130 | Design:stud | Type:rectifying | ||
Diode D171-400 Item added to favorites | VRRM [V min]:300 | VRRM [V max]:1800 | IFAV [A]:400 | Tс:144 | VFM (Tc=25°С) [V]:1.45 | IFM (Tc=25°С) [A]:1256 | Tjmax [°С]:190 | Rthjc [°С/W]:0.085 | Design:stud | Type:rectifying | ||
Diode D171-400X Item added to favorites | VRRM [V min]:300 | VRRM [V max]:1800 | IFAV [A]:400 | Tс:150 | VFM (Tc=25°С) [V]:1.45 | IFM (Tc=25°С) [A]:1256 | Tjmax [°С]:190 | Rthjc [°С/W]:0.075 | Design:stud | Type:rectifying | ||
Diode D171-500 Item added to favorites | VRRM [V min]:600 | VRRM [V max]:1200 | IFAV [A]:500 | Tс:136 | VFM (Tc=25°С) [V]:1.40 | IFM (Tc=25°С) [A]:1570 | Tjmax [°С]:190 | Rthjc [°С/W]:0.085 | Design:stud | Type:rectifying | ||
Diode D171-500X Item added to favorites | VRRM [V min]:600 | VRRM [V max]:1200 | IFAV [A]:500 | Tс:142 | VFM (Tc=25°С) [V]:1.40 | IFM (Tc=25°С) [A]:1570 | Tjmax [°С]:190 | Rthjc [°С/W]:0.075 | Design:stud | Type:rectifying | ||
Diode D173-2500 Item added to favorites | VRRM [V min]:3800 | VRRM [V max]:4400 | IFAV [A]:2500 | Tс:110 | VFM (Tc=25°С) [V]:1.80 | IFM (Tc=25°С) [A]:7850 | Tjmax [°С]:150 | Rthjc [°С/W]:0.0085 | Design:disc | Type:rectifying | ||
Diode D173-3200 Item added to favorites | VRRM [V min]:3000 | VRRM [V max]:3600 | IFAV [A]:3200 | Tс:114 | VFM (Tc=25°С) [V]:1.80 | IFM (Tc=25°С) [A]:10048 | Tjmax [°С]:160 | Rthjc [°С/W]:0.0085 | Design:disc | Type:rectifying | ||
Diode D173-4000 Item added to favorites | VRRM [V min]:2000 | VRRM [V max]:2800 | IFAV [A]:4000 | Tс:113 | VFM (Tc=25°С) [V]:1.80 | IFM (Tc=25°С) [A]:12560 | Tjmax [°С]:175 | Rthjc [°С/W]:0.0085 | Design:disc | Type:rectifying | ||
Diode D173-5000 Item added to favorites | VRRM [V min]:1000 | VRRM [V max]:2000 | IFAV [A]:5000 | Tс:119 | VFM (Tc=25°С) [V]:1.55 | IFM (Tc=25°С) [A]:12560 | Tjmax [°С]:175 | Rthjc [°С/W]:0.0085 | Design:disc | Type:rectifying | ||
Diode D173-6300 Item added to favorites | VRRM [V min]:1000 | VRRM [V max]:1800 | IFAV [A]:6300 | Tс:108 | VFM (Tc=25°С) [V]:1.40 | IFM (Tc=25°С) [A]:12560 | Tjmax [°С]:175 | Rthjc [°С/W]:0.0085 | Design:disc | Type:rectifying | ||
Diode D175-400 Item added to favorites | VRRM [V min]:300 | VRRM [V max]:1800 | IFAV [A]:400 | Tс:144 | VFM (Tc=25°С) [V]:1.45 | IFM (Tc=25°С) [A]:1256 | Tjmax [°С]:190 | Rthjc [°С/W]:0.085 | Design:stud | Type:rectifying | ||
Diode D175-500 Item added to favorites | VRRM [V min]:600 | VRRM [V max]:1200 | IFAV [A]:500 | Tс:136 | VFM (Tc=25°С) [V]:1.40 | IFM (Tc=25°С) [A]:1570 | Tjmax [°С]:190 | Rthjc [°С/W]:0.085 | Design:stud | Type:rectifying | ||
Diode D175-500X Item added to favorites | VRRM [V min]:600 | VRRM [V max]:1200 | IFAV [A]:500 | Tс:142 | VFM (Tc=25°С) [V]:1.40 | IFM (Tc=25°С) [A]:1570 | Tjmax [°С]:190 | Rthjc [°С/W]:0.075 | Design:stud | Type:rectifying | ||
Diode D193-3200 Item added to favorites | VRRM [V min]:6200 | VRRM [V max]:6500 | IFAV [A]:3200 | Tс:111 | VFM (Tc=25°С) [V]:1.85 | IFM (Tc=25°С) [A]:6300 | Tjmax [°С]:150 | Rthjc [°С/W]:0.0050 | Design:disc | Type:rectifying | ||
Diode D233-1000 Item added to favorites | VRRM [V min]:1000 | VRRM [V max]:1800 | IFAV [A]:1000 | Tс:131 | VFM (Tc=25°С) [V]:1.60 | IFM (Tc=25°С) [A]:3140 | Tjmax [°С]:190 | Rthjc [°С/W]:0.040 | Design:disc | Type:rectifying | ||
Diode D233-500 Item added to favorites | VRRM [V min]:3800 | VRRM [V max]:4400 | IFAV [A]:500 | Tс:111 | VFM (Tc=25°С) [V]:2.00 | IFM (Tc=25°С) [A]:1570 | Tjmax [°С]:150 | Rthjc [°С/W]:0.040 | Design:disc | Type:rectifying | ||
Diode D243-1000 Item added to favorites | VRRM [V min]:2000 | VRRM [V max]:2600 | IFAV [A]:1000 | Tс:130 | VFM (Tc=25°С) [V]:1.65 | IFM (Tc=25°С) [A]:3140 | Tjmax [°С]:175 | Rthjc [°С/W]:0.030 | Design:disc | Type:rectifying | ||
Diode D243-800 Item added to favorites | VRRM [V min]:3200 | VRRM [V max]:4400 | IFAV [A]:800 | Tс:101 | VFM (Tc=25°С) [V]:2.00 | IFM (Tc=25°С) [A]:2512 | Tjmax [°С]:150 | Rthjc [°С/W]:0.030 | Design:disc | Type:rectifying | ||
Diode D253-1600 Item added to favorites | VRRM [V min]:1800 | VRRM [V max]:2400 | IFAV [A]:1600 | Tс:148 | VFM (Tc=25°С) [V]:1.50 | IFM (Tc=25°С) [A]:5024 | Tjmax [°С]:190 | Rthjc [°С/W]:0.0180 | Design:disc | Type:rectifying | ||
Diode D253-2000 Item added to favorites | VRRM [V min]:1000 | VRRM [V max]:1800 | IFAV [A]:2000 | Tс:139 | VFM (Tc=25°С) [V]:1.55 | IFM (Tc=25°С) [A]:6280 | Tjmax [°С]:190 | Rthjc [°С/W]:0.0180 | Design:disc | Type:rectifying | ||
Diode D271-400 Item added to favorites | VRRM [V min]:300 | VRRM [V max]:1800 | IFAV [A]:400 | Tс:144 | VFM (Tc=25°С) [V]:1.45 | IFM (Tc=25°С) [A]:1256 | Tjmax [°С]:190 | Rthjc [°С/W]:0.085 | Design:stud | Type:rectifying | ||
Diode D271-400X Item added to favorites | VRRM [V min]:300 | VRRM [V max]:1800 | IFAV [A]:400 | Tс:150 | VFM (Tc=25°С) [V]:1.45 | IFM (Tc=25°С) [A]:1256 | Tjmax [°С]:190 | Rthjc [°С/W]:0.075 | Design:stud | Type:rectifying | ||
Diode D271-500 Item added to favorites | VRRM [V min]:600 | VRRM [V max]:1200 | IFAV [A]:500 | Tс:136 | VFM (Tc=25°С) [V]:1.40 | IFM (Tc=25°С) [A]:1570 | Tjmax [°С]:190 | Rthjc [°С/W]:0.085 | Design:stud | Type:rectifying | ||
Diode D271-500X Item added to favorites | VRRM [V min]:600 | VRRM [V max]:1200 | IFAV [A]:500 | Tс:142 | VFM (Tc=25°С) [V]:1.40 | IFM (Tc=25°С) [A]:1570 | Tjmax [°С]:190 | Rthjc [°С/W]:0.075 | Design:stud | Type:rectifying | ||
Diode D273-2500 Item added to favorites | VRRM [V min]:4600 | VRRM [V max]:5000 | IFAV [A]:2500 | Tс:111 | VFM (Tc=25°С) [V]:1.90 | IFM (Tc=25°С) [A]:7850 | Tjmax [°С]:150 | Rthjc [°С/W]:0.0085 | Design:disc | Type:rectifying | ||
Diode D333-500 Item added to favorites | VRRM [V min]:3800 | VRRM [V max]:4400 | IFAV [A]:500 | Tс:101 | VFM (Tc=25°С) [V]:2.00 | IFM (Tc=25°С) [A]:1570 | Tjmax [°С]:150 | Rthjc [°С/W]:0.0450 | Design:disc | Type:rectifying | ||
Diode D333-630 Item added to favorites | VRRM [V min]:2000 | VRRM [V max]:2800 | IFAV [A]:630 | Tс:128 | VFM (Tc=25°С) [V]:1.60 | IFM (Tc=25°С) [A]:1978 | Tjmax [°С]:175 | Rthjc [°С/W]:0.0450 | Design:disc | Type:rectifying | ||
Diode D333-800 Item added to favorites | VRRM [V min]:2000 | VRRM [V max]:2000 | IFAV [A]:800 | Tс:134 | VFM (Tc=25°С) [V]:1.60 | IFM (Tc=25°С) [A]:2512 | Tjmax [°С]:190 | Rthjc [°С/W]:0.0450 | Design:disc | Type:rectifying | ||
Diode D343-1250 Item added to favorites | VRRM [V min]:1000 | VRRM [V max]:1800 | IFAV [A]:1250 | Tс:132 | VFM (Tc=25°С) [V]:1.65 | IFM (Tc=25°С) [A]:3925 | Tjmax [°С]:190 | Rthjc [°С/W]:0.030 | Design:disc | Type:rectifying | ||
Diode D353-1250 Item added to favorites | VRRM [V min]:3000 | VRRM [V max]:3400 | IFAV [A]:1250 | Tс:134 | VFM (Tc=25°С) [V]:1.80 | IFM (Tc=25°С) [A]:3925 | Tjmax [°С]:175 | Rthjc [°С/W]:0.0180 | Design:disc | Type:rectifying | ||
Diode D353-1600 Item added to favorites | VRRM [V min]:3000 | VRRM [V max]:3600 | IFAV [A]:1600 | Tс:119 | VFM (Tc=25°С) [V]:1.90 | IFM (Tc=25°С) [A]:5024 | Tjmax [°С]:175 | Rthjc [°С/W]:0.0180 | Design:disc | Type:rectifying | ||
Diode D353-800 Item added to favorites | VRRM [V min]:4600 | VRRM [V max]:6000 | IFAV [A]:800 | Tс:105 | VFM (Tc=25°С) [V]:2.30 | IFM (Tc=25°С) [A]:2512 | Tjmax [°С]:140 | Rthjc [°С/W]:0.0180 | Design:disc | Type:rectifying | ||
Diode D443-1000 Item added to favorites | VRRM [V min]:2000 | VRRM [V max]:2600 | IFAV [A]:1000 | Tс:130 | VFM (Tc=25°С) [V]:1.65 | IFM (Tc=25°С) [A]:3140 | Tjmax [°С]:175 | Rthjc [°С/W]:0.030 | Design:disc | Type:rectifying | ||
Diode D443-800 Item added to favorites | VRRM [V min]:3800 | VRRM [V max]:4400 | IFAV [A]:800 | Tс:101 | VFM (Tc=25°С) [V]:2.00 | IFM (Tc=25°С) [A]:2512 | Tjmax [°С]:150 | Rthjc [°С/W]:0.030 | Design:disc | Type:rectifying | ||
Diode D453-1250 Item added to favorites | VRRM [V min]:4600 | VRRM [V max]:6500 | IFAV [A]:1250 | Tс:92 | VFM (Tc=25°С) [V]:2.40 | IFM (Tc=25°С) [A]:3925 | Tjmax [°С]:150 | Rthjc [°С/W]:0.0180 | Design:disc | Type:rectifying | ||
Diode DA123-320 Item added to favorites | VRRM [V min]:1000 | VRRM [V max]:1800 | IFAV [A]:320 | Tс:116 | VFM (Tc=25°С) [V]:1.60 | IFM (Tc=25°С) [A]:1005 | Tjmax [°С]:150 | Rthjc [°С/W]:0.070 | Design:disc | Type:avalanche | ||
Diode DA133-500 Item added to favorites | VRRM [V min]:1000 | VRRM [V max]:1600 | IFAV [A]:500 | Tс:123 | VFM (Tc=25°С) [V]:1.50 | IFM (Tc=25°С) [A]:1570 | Tjmax [°С]:150 | Rthjc [°С/W]:0.040 | Design:disc | Type:avalanche | ||
Diode DA153-1250 Item added to favorites | VRRM [V min]:2000 | VRRM [V max]:2800 | IFAV [A]:1250 | Tс:127 | VFM (Tc=25°С) [V]:1.90 | IFM (Tc=25°С) [A]:3925 | Tjmax [°С]:175 | Rthjc [°С/W]:0.0180 | Design:disc | Type:avalanche | ||
Diode DA153-1600 Item added to favorites | VRRM [V min]:2400 | VRRM [V max]:3200 | IFAV [A]:1600 | Tс:109 | VFM (Tc=25°С) [V]:2.00 | IFM (Tc=25°С) [A]:5024 | Tjmax [°С]:175 | Rthjc [°С/W]:0.0180 | Design:disc | Type:avalanche | ||
Diode DA153-2000 Item added to favorites | VRRM [V min]:1600 | VRRM [V max]:2000 | IFAV [A]:2000 | Tс:109 | VFM (Tc=25°С) [V]:1.80 | IFM (Tc=25°С) [A]:6280 | Tjmax [°С]:175 | Rthjc [°С/W]:0.0180 | Design:disc | Type:avalanche | ||
Diode DA153-800 Item added to favorites | VRRM [V min]:4600 | VRRM [V max]:6000 | IFAV [A]:800 | Tс:106 | VFM (Tc=25°С) [V]:2.10 | IFM (Tc=25°С) [A]:2512 | Tjmax [°С]:140 | Rthjc [°С/W]:0.0180 | Design:disc | Type:avalanche | ||
Diode DA161-200 Item added to favorites | VRRM [V min]:400 | VRRM [V max]:1800 | IFAV [A]:200 | Tс:111 | VFM (Tc=25°С) [V]:1.40 | IFM (Tc=25°С) [A]:628 | Tjmax [°С]:150 | Rthjc [°С/W]:0.150 | Design:stud | Type:avalanche | ||
Diode DA161-200X Item added to favorites | VRRM [V min]:400 | VRRM [V max]:1800 | IFAV [A]:200 | Tс:116 | VFM (Tc=25°С) [V]:1.40 | IFM (Tc=25°С) [A]:628 | Tjmax [°С]:150 | Rthjc [°С/W]:0.130 | Design:stud | Type:avalanche | ||
Diode DA171-320 Item added to favorites | VRRM [V min]:400 | VRRM [V max]:1800 | IFAV [A]:320 | Tс:115 | VFM (Tc=25°С) [V]:1.40 | IFM (Tc=25°С) [A]:1005 | Tjmax [°С]:150 | Rthjc [°С/W]:0.085 | Design:stud | Type:avalanche | ||
Diode DA171-320X Item added to favorites | VRRM [V min]:400 | VRRM [V max]:1800 | IFAV [A]:320 | Tс:119 | VFM (Tc=25°С) [V]:1.40 | IFM (Tc=25°С) [A]:1005 | Tjmax [°С]:150 | Rthjc [°С/W]:0.075 | Design:stud | Type:avalanche | ||
Diode DA173-3200 Item added to favorites | VRRM [V min]:2400 | VRRM [V max]:2800 | IFAV [A]:3200 | Tс:124 | VFM (Tc=25°С) [V]:1.90 | IFM (Tc=25°С) [A]:10048 | Tjmax [°С]:175 | Rthjc [°С/W]:0.0085 | Design:disc | Type:avalanche | ||
Diode DA173-4000 Item added to favorites | VRRM [V min]:2000 | VRRM [V max]:2800 | IFAV [A]:4000 | Tс:106 | VFM (Tc=25°С) [V]:2.00 | IFM (Tc=25°С) [A]:12560 | Tjmax [°С]:175 | Rthjc [°С/W]:0.0085 | Design:disc | Type:avalanche | ||
Diode DA173-5000 Item added to favorites | VRRM [V min]:1000 | VRRM [V max]:1800 | IFAV [A]:5000 | Tс:96 | VFM (Tc=25°С) [V]:1.80 | IFM (Tc=25°С) [A]:12560 | Tjmax [°С]:175 | Rthjc [°С/W]:0.0085 | Design:disc | Type:avalanche | ||
Diode DA243-1000 Item added to favorites | VRRM [V min]:1600 | VRRM [V max]:2400 | IFAV [A]:1000 | Tс:113 | VFM (Tc=25°С) [V]:2.00 | IFM (Tc=25°С) [A]:3140 | Tjmax [°С]:175 | Rthjc [°С/W]:0.0300 | Design:disc | Type:avalanche | ||
Diode DA243-500 Item added to favorites | VRRM [V min]:2000 | VRRM [V max]:2800 | IFAV [A]:500 | Tс:122 | VFM (Tc=25°С) [V]:1.90 | IFM (Tc=25°С) [A]:1570 | Tjmax [°С]:150 | Rthjc [°С/W]:0.030 | Design:disc | Type:avalanche | ||
Diode DA253-1600 Item added to favorites | VRRM [V min]:2000 | VRRM [V max]:2800 | IFAV [A]:1600 | Tс:113 | VFM (Tc=25°С) [V]:1.90 | IFM (Tc=25°С) [A]:5024 | Tjmax [°С]:175 | Rthjc [°С/W]:0.0180 | Design:disc | Type:avalanche | ||
Diode DA253-2000 Item added to favorites | VRRM [V min]:1000 | VRRM [V max]:1800 | IFAV [A]:2000 | Tс:109 | VFM (Tc=25°С) [V]:1.80 | IFM (Tc=25°С) [A]:6280 | Tjmax [°С]:175 | Rthjc [°С/W]:0.0180 | Design:disc | Type:avalanche | ||
Diode DA273-3200 Item added to favorites | VRRM [V min]:3000 | VRRM [V max]:3600 | IFAV [A]:3200 | Tс:115 | VFM (Tc=25°С) [V]:2.20 | IFM (Tc=25°С) [A]:10048 | Tjmax [°С]:175 | Rthjc [°С/W]:0.0085 | Design:disc | Type:avalanche | ||
Diode DA333-500 Item added to favorites | VRRM [V min]:1000 | VRRM [V max]:1800 | IFAV [A]:500 | Tс:123 | VFM (Tc=25°С) [V]:1.50 | IFM (Tc=25°С) [A]:1570 | Tjmax [°С]:150 | Rthjc [°С/W]:0.040 | Design:disc | Type:avalanche | ||
Diode DA343-630 Item added to favorites | VRRM [V min]:2800 | VRRM [V max]:3600 | IFAV [A]:630 | Tс:114 | VFM (Tc=25°С) [V]:1.90 | IFM (Tc=25°С) [A]:1978 | Tjmax [°С]:150 | Rthjc [°С/W]:0.030 | Design:disc | Type:avalanche | ||
Diode DA353-1600 Item added to favorites | VRRM [V min]:2200 | VRRM [V max]:3400 | IFAV [A]:1600 | Tс:109 | VFM (Tc=25°С) [V]:2.00 | IFM (Tc=25°С) [A]:5024 | Tjmax [°С]:175 | Rthjc [°С/W]:0.0180 | Design:disc | Type:avalanche | ||
Diode DF123-320 Item added to favorites | VRRM [V min]:1000 | VRRM [V max]:1200 | IFAV [A]:320 | Tс:116 | VFM (Tc=25°С) [V]:1.70 | IFM (Tc=25°С) [A]:1005 | Tjmax [°С]:150 | Rthjc [°С/W]:0.0700 | Design:disc | Type:fast recovery | ||
Diode DF133-320 Item added to favorites | VRRM [V min]:1200 | VRRM [V max]:1500 | IFAV [A]:320 | Tс:93 | VFM (Tc=25°С) [V]:2.50 | IFM (Tc=25°С) [A]:1005 | Tjmax [°С]:125 | Rthjc [°С/W]:0.0400 | Design:disc | Type:fast recovery | ||
Diode DF133-500 Item added to favorites | VRRM [V min]:1000 | VRRM [V max]:1200 | IFAV [A]:500 | Tс:86 | VFM (Tc=25°С) [V]:2.20 | IFM (Tc=25°С) [A]:1570 | Tjmax [°С]:125 | Rthjc [°С/W]:0.0400 | Design:disc | Type:fast recovery | ||
Diode DF143-500 Item added to favorites | VRRM [V min]:1200 | VRRM [V max]:1500 | IFAV [A]:500 | Tс:88 | VFM (Tc=25°С) [V]:2.50 | IFM (Tc=25°С) [A]:1570 | Tjmax [°С]:125 | Rthjc [°С/W]:0.0270 | Design:disc | Type:fast recovery | ||
Diode DF153-1000 Item added to favorites | VRRM [V min]:1000 | VRRM [V max]:1200 | IFAV [A]:1000 | Tс:93 | VFM (Tc=25°С) [V]:1.90 | IFM (Tc=25°С) [A]:3140 | Tjmax [°С]:125 | Rthjc [°С/W]:0.0180 | Design:disc | Type:fast recovery | ||
Diode DF223-320 Item added to favorites | VRRM [V min]:1000 | VRRM [V max]:1600 | IFAV [A]:320 | Tс:104 | VFM (Tc=25°С) [V]:2.20 | IFM (Tc=25°С) [A]:1005 | Tjmax [°С]:150 | Rthjc [°С/W]:0.0700 | Design:disc | Type:fast recovery | ||
Diode DF233-100 Item added to favorites | VRRM [V min]:2000 | VRRM [V max]:2600 | IFAV [A]:100 | Tс:110 | VFM (Tc=25°С) [V]:3.50 | IFM (Tc=25°С) [A]:314 | Tjmax [°С]:125 | Rthjc [°С/W]:0.0400 | Design:disc | Type:fast recovery | ||
Diode DF233-320 Item added to favorites | VRRM [V min]:1000 | VRRM [V max]:1600 | IFAV [A]:320 | Tс:104 | VFM (Tc=25°С) [V]:2.20 | IFM (Tc=25°С) [A]:1005 | Tjmax [°С]:150 | Rthjc [°С/W]:0.0700 | Design:disc | Type:fast recovery | ||
Diode DF243-1000 Item added to favorites | VRRM [V min]:1000 | VRRM [V max]:1800 | IFAV [A]:1000 | Tс:75 | VFM (Tc=25°С) [V]:1.80 | IFM (Tc=25°С) [A]:3140 | Tjmax [°С]:125 | Rthjc [°С/W]:0.0300 | Design:disc | Type:fast recovery | ||
Diode DF243-630 Item added to favorites | VRRM [V min]:1000 | VRRM [V max]:1800 | IFAV [A]:630 | Tс:81 | VFM (Tc=25°С) [V]:2.30 | IFM (Tc=25°С) [A]:1978 | Tjmax [°С]:125 | Rthjc [°С/W]:0.0300 | Design:disc | Type:fast recovery | ||
Diode DF253-1000 Item added to favorites | VRRM [V min]:2000 | VRRM [V max]:2400 | IFAV [A]:1000 | Tс:87 | VFM (Tc=25°С) [V]:2.20 | IFM (Tc=25°С) [A]:3140 | Tjmax [°С]:125 | Rthjc [°С/W]:0.0180 | Design:disc | Type:fast recovery | ||
