Нeatsinks
Heatsinks for disc and stud diodes and thyristors from Proton-Electrotex. The heatsink is installed using bolts and threaded holes in the heatsink baseplate. To ensure optimal heat dissipation values it is necessary to maintain even pressure through the entire surface of the heatsink with specified force.
Proton-Electrotex designs and manufactures own heatsinks for its semiconductors, allowing the company to offer efficient solutions for reliable heat removal.
Proton-Electrotex is able to select suitable heatsink model for specific operation modes on customer’s request. It is also possible to order complete, ready-to-use power semiconductors in assembly with the heatsink.
Please contact our sales department to learn more.
- Pressure Differential [Pa]
- Heat resistance Air speed is 6 m/sec [°С/W]
- Heat resistance (Dissipation capacity) natural cooling [°С/W (W)]
- Overall dimensions without current lead (width/length/height) [mm]
- Screw hole diameter (Diameter of the contact surface) [mm]
- Weight (without current lead) [кg]
Product | Pressure Differential [Pa] | Heat resistance Air speed is 6 m/sec [°С/W] | Heat resistance (Dissipation capacity) natural cooling [°С/W (W)] | Overall dimensions without current lead (width/length/height) [mm] | Screw hole diameter (Diameter of the contact surface) [mm] | Weight (without current lead) [кg] | ||
---|---|---|---|---|---|---|---|---|
filter | filter | filter | filter | filter | filter | |||
Heatsink O123 for disc diodes and thyristors Item added to favorites | Pressure Differential [Pa]:20 | Heat resistance Air speed is 6 m/sec [°С/W]:0,212 | Heat resistance (Dissipation capacity) natural cooling [°С/W (W)]:0,710 (120) | Overall dimensions without current lead (width/length/height) [mm]:126x100x122 | Screw hole diameter (Diameter of the contact surface) [mm]:(22) | Weight (without current lead) [кg]:1,58 (1,45) | ||
Heatsink O143 for disc diodes and thyristors Item added to favorites | Pressure Differential [Pa]:30 | Heat resistance Air speed is 6 m/sec [°С/W]:0,125 | Heat resistance (Dissipation capacity) natural cooling [°С/W (W)]:0,500 (120) | Overall dimensions without current lead (width/length/height) [mm]:135x150x125 | Screw hole diameter (Diameter of the contact surface) [mm]:(42) | Weight (without current lead) [кg]:3,18 (2,85) | ||
Heatsink O153 for disc diodes and thyristors Item added to favorites | Pressure Differential [Pa]:30 | Heat resistance Air speed is 6 m/sec [°С/W]:0,075 | Heat resistance (Dissipation capacity) natural cooling [°С/W (W)]:0,280 (220) | Overall dimensions without current lead (width/length/height) [mm]:170x150x176 | Screw hole diameter (Diameter of the contact surface) [mm]:(55) | Weight (without current lead) [кg]:5,57 (4,77) | ||
Heatsink O171 for stud diodes and thyristors Item added to favorites | Pressure Differential [Pa]:18 | Heat resistance Air speed is 6 m/sec [°С/W]:0,355 | Heat resistance (Dissipation capacity) natural cooling [°С/W (W)]:1,120 (80) | Overall dimensions without current lead (width/length/height) [mm]:70x80x100 | Screw hole diameter (Diameter of the contact surface) [mm]:M20x1,5 | Weight (without current lead) [кg]:0,669 (0,63) | ||
Heatsink O173 for disc diodes and thyristors Item added to favorites | Pressure Differential [Pa]:40 | Heat resistance Air speed is 6 m/sec [°С/W]:0,050 | Heat resistance (Dissipation capacity) natural cooling [°С/W (W)]:0,180 (400) | Overall dimensions without current lead (width/length/height) [mm]:200x250x210 | Screw hole diameter (Diameter of the contact surface) [mm]:(82) | Weight (without current lead) [кg]:12,18 (10,57) | ||
Heatsink O181 for stud diodes and thyristors Item added to favorites | Pressure Differential [Pa]:18 | Heat resistance Air speed is 6 m/sec [°С/W]:0,355 | Heat resistance (Dissipation capacity) natural cooling [°С/W (W)]:1,120 (80) | Overall dimensions without current lead (width/length/height) [mm]:70x80x100 | Screw hole diameter (Diameter of the contact surface) [mm]:M24x1,5 | Weight (without current lead) [кg]:0,672 (0,62) | ||
Heatsink O243 for disc diodes and thyristors Item added to favorites | Pressure Differential [Pa]:30 | Heat resistance Air speed is 6 m/sec [°С/W]:0,080 | Heat resistance (Dissipation capacity) natural cooling [°С/W (W)]:0,280 (220) | Overall dimensions without current lead (width/length/height) [mm]:170х150х170 | Screw hole diameter (Diameter of the contact surface) [mm]:(42) | Weight (without current lead) [кg]:5,56 (4,76) | ||
Heatsink O253 for disc diodes and thyristors Item added to favorites | Pressure Differential [Pa]:30 | Heat resistance Air speed is 6 m/sec [°С/W]:0,100 | Heat resistance (Dissipation capacity) natural cooling [°С/W (W)]:0,355 (220) | Overall dimensions without current lead (width/length/height) [mm]:170х150х156 | Screw hole diameter (Diameter of the contact surface) [mm]:(55) | Weight (without current lead) [кg]:5,27 (4,47) | ||
Heatsink O271 for stud diodes and thyristors Item added to favorites | Pressure Differential [Pa]:25 | Heat resistance Air speed is 6 m/sec [°С/W]:0,236 | Heat resistance (Dissipation capacity) natural cooling [°С/W (W)]:0,710 (130) | Overall dimensions without current lead (width/length/height) [mm]:110x110x100 | Screw hole diameter (Diameter of the contact surface) [mm]:M20x1,5 | Weight (without current lead) [кg]:1,539 (1,5) | ||
Heatsink O281 for stud diodes and thyristors Item added to favorites | Pressure Differential [Pa]:25 | Heat resistance Air speed is 6 m/sec [°С/W]:0,236 | Heat resistance (Dissipation capacity) natural cooling [°С/W (W)]:0,710 (130) | Overall dimensions without current lead (width/length/height) [mm]:110x110x100 | Screw hole diameter (Diameter of the contact surface) [mm]:M24x1,5 | Weight (without current lead) [кg]:1,542 (1,49) | ||
Heatsink O343 for disc diodes and thyristors Item added to favorites | Pressure Differential [Pa]:30 | Heat resistance Air speed is 6 m/sec [°С/W]:0,100 | Heat resistance (Dissipation capacity) natural cooling [°С/W (W)]:0,355 (220) | Overall dimensions without current lead (width/length/height) [mm]:170x150x150 | Screw hole diameter (Diameter of the contact surface) [mm]:(42) | Weight (without current lead) [кg]:5,26 (4,46) | ||
Heatsink O371 for stud diodes and thyristors Item added to favorites | Pressure Differential [Pa]:15 | Heat resistance Air speed is 6 m/sec [°С/W]:0,670 | Heat resistance (Dissipation capacity) natural cooling [°С/W (W)]:1,900 (50) | Overall dimensions without current lead (width/length/height) [mm]:45x80x80 | Screw hole diameter (Diameter of the contact surface) [mm]:M20x1,5 | Weight (without current lead) [кg]:0,404 (0,365) |
Product | [{{f.unit}}] | ||
---|---|---|---|
filter | |||
{{g.header}} Item added to favorites | [{{f.unit}}] {{g.params[f.id]}} |
Following positions ({{remaining_next}} of {{remaining_all}})