Fast Thyristors
- VDRM/VRRM [V min]
- VDRM/VRRM [V max]
- ITAV [A]
- Tс
- VTM (Tc=25°С) [V]
- ITM (Tc=25°С) [A]
- Tjmax [°С]
- Rthjc [°С/W]
- Design
- Type
Product | VDRM/VRRM [V min] | VDRM/VRRM [V max] | ITAV [A] | Tс | VTM (Tc=25°С) [V] | ITM (Tc=25°С) [A] | Tjmax [°С] | Rthjc [°С/W] | Design | Type | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
filter | filter | filter | filter | filter | filter | filter | filter | filter | filter | |||
Thyristor TFI453-1250 Item added to favorites | VDRM/VRRM [V min]:1000 | VDRM/VRRM [V max]:1500 | ITAV [A]:1250 | Tс:75 | VTM (Tc=25°С) [V]:2.10 | ITM (Tc=25°С) [A]:3925 | Tjmax [°С]:125 | Rthjc [°С/W]:0.0210 | Design:disc | Type:fast | ||
Thyristor TFI133-400 Item added to favorites | VDRM/VRRM [V min]:1000 | VDRM/VRRM [V max]:1200 | ITAV [A]:400 | Tс:89 | VTM (Tc=25°С) [V]:2.40 | ITM (Tc=25°С) [A]:1256 | Tjmax [°С]:125 | Rthjc [°С/W]:0.0400 | Design:disc | Type:fast | ||
Thyristor TFI143-400 Item added to favorites | VDRM/VRRM [V min]:1000 | VDRM/VRRM [V max]:1500 | ITAV [A]:400 | Tс:92 | VTM (Tc=25°С) [V]:2.85 | ITM (Tc=25°С) [A]:1256 | Tjmax [°С]:125 | Rthjc [°С/W]:0.0320 | Design:disc | Type:fast | ||
Thyristor TFI143-500 Item added to favorites | VDRM/VRRM [V min]:1000 | VDRM/VRRM [V max]:1500 | ITAV [A]:500 | Tс:89 | VTM (Tc=25°С) [V]:2.40 | ITM (Tc=25°С) [A]:1570 | Tjmax [°С]:125 | Rthjc [°С/W]:0.0320 | Design:disc | Type:fast | ||
Thyristor TFI143-630 Item added to favorites | VDRM/VRRM [V min]:1000 | VDRM/VRRM [V max]:1500 | ITAV [A]:630 | Tс:81 | VTM (Tc=25°С) [V]:2.30 | ITM (Tc=25°С) [A]:1978 | Tjmax [°С]:125 | Rthjc [°С/W]:0.0320 | Design:disc | Type:fast | ||
Thyristor TFI153-1000 Item added to favorites | VDRM/VRRM [V min]:1000 | VDRM/VRRM [V max]:1500 | ITAV [A]:1000 | Tс:82 | VTM (Tc=25°С) [V]:2.25 | ITM (Tc=25°С) [A]:3140 | Tjmax [°С]:125 | Rthjc [°С/W]:0.0210 | Design:disc | Type:fast | ||
Thyristor TFI153-1250 Item added to favorites | VDRM/VRRM [V min]:1000 | VDRM/VRRM [V max]:1500 | ITAV [A]:1250 | Tс:75 | VTM (Tc=25°С) [V]:2.10 | ITM (Tc=25°С) [A]:3925 | Tjmax [°С]:125 | Rthjc [°С/W]:0.0210 | Design:disc | Type:fast | ||
Thyristor TFI153-800 Item added to favorites | VDRM/VRRM [V min]:1000 | VDRM/VRRM [V max]:1500 | ITAV [A]:800 | Tс:89 | VTM (Tc=25°С) [V]:2.50 | ITM (Tc=25°С) [A]:2512 | Tjmax [°С]:125 | Rthjc [°С/W]:0.0210 | Design:disc | Type:fast | ||
Thyristor TFI173-2000 Item added to favorites | VDRM/VRRM [V min]:1000 | VDRM/VRRM [V max]:1200 | ITAV [A]:2000 | Tс:91 | VTM (Tc=25°С) [V]:2.15 | ITM (Tc=25°С) [A]:6280 | Tjmax [°С]:125 | Rthjc [°С/W]:0.0085 | Design:disc | Type:fast | ||
Thyristor TFI233-320 Item added to favorites | VDRM/VRRM [V min]:2000 | VDRM/VRRM [V max]:2400 | ITAV [A]:320 | Tс:85 | VTM (Tc=25°С) [V]:2.80 | ITM (Tc=25°С) [A]:1005 | Tjmax [°С]:125 | Rthjc [°С/W]:0.0500 | Design:disc | Type:fast | ||
Thyristor TFI233-400 Item added to favorites | VDRM/VRRM [V min]:2000 | VDRM/VRRM [V max]:2400 | ITAV [A]:400 | Tс:80 | VTM (Tc=25°С) [V]:2.20 | ITM (Tc=25°С) [A]:1256 | Tjmax [°С]:125 | Rthjc [°С/W]:0.0500 | Design:disc | Type:fast | ||
Thyristor TFI243-400 Item added to favorites | VDRM/VRRM [V min]:2000 | VDRM/VRRM [V max]:2200 | ITAV [A]:400 | Tс:87 | VTM (Tc=25°С) [V]:2.85 | ITM (Tc=25°С) [A]:1256 | Tjmax [°С]:125 | Rthjc [°С/W]:0.0340 | Design:disc | Type:fast | ||
Thyristor TFI243-500 Item added to favorites | VDRM/VRRM [V min]:2000 | VDRM/VRRM [V max]:2200 | ITAV [A]:500 | Tс:84 | VTM (Tc=25°С) [V]:2.40 | ITM (Tc=25°С) [A]:1570 | Tjmax [°С]:125 | Rthjc [°С/W]:0.0340 | Design:disc | Type:fast | ||
Thyristor TFI243-630 Item added to favorites | VDRM/VRRM [V min]:2000 | VDRM/VRRM [V max]:2200 | ITAV [A]:630 | Tс:75 | VTM (Tc=25°С) [V]:2.50 | ITM (Tc=25°С) [A]:1978 | Tjmax [°С]:125 | Rthjc [°С/W]:0.0340 | Design:disc | Type:fast | ||
Thyristor TFI253-1000 Item added to favorites | VDRM/VRRM [V min]:1800 | VDRM/VRRM [V max]:2200 | ITAV [A]:1000 | Tс:79 | VTM (Tc=25°С) [V]:2.35 | ITM (Tc=25°С) [A]:3140 | Tjmax [°С]:125 | Rthjc [°С/W]:0.0210 | Design:disc | Type:fast | ||
Thyristor TFI253-1250 Item added to favorites | VDRM/VRRM [V min]:1800 | VDRM/VRRM [V max]:2200 | ITAV [A]:1250 | Tс:72 | VTM (Tc=25°С) [V]:2.10 | ITM (Tc=25°С) [A]:3140 | Tjmax [°С]:125 | Rthjc [°С/W]:0.0210 | Design:disc | Type:fast | ||
Thyristor TFI253-800 Item added to favorites | VDRM/VRRM [V min]:1800 | VDRM/VRRM [V max]:2200 | ITAV [A]:800 | Tс:86 | VTM (Tc=25°С) [V]:2.50 | ITM (Tc=25°С) [A]:2512 | Tjmax [°С]:125 | Rthjc [°С/W]:0.0210 | Design:disc | Type:fast | ||
Thyristor TFI273-2000 Item added to favorites | VDRM/VRRM [V min]:2000 | VDRM/VRRM [V max]:2000 | ITAV [A]:2000 | Tс:85 | VTM (Tc=25°С) [V]:2.20 | ITM (Tc=25°С) [A]:6280 | Tjmax [°С]:125 | Rthjc [°С/W]:0.0100 | Design:disc | Type:fast | ||
Thyristor TFI333-320 Item added to favorites | VDRM/VRRM [V min]:2000 | VDRM/VRRM [V max]:2400 | ITAV [A]:320 | Tс:85 | VTM (Tc=25°С) [V]:2.80 | ITM (Tc=25°С) [A]:1005 | Tjmax [°С]:125 | Rthjc [°С/W]:0.0500 | Design:disc | Type:fast | ||
Thyristor TFI333-400 Item added to favorites | VDRM/VRRM [V min]:1000 | VDRM/VRRM [V max]:1500 | ITAV [A]:400 | Tс:88 | VTM (Tc=25°С) [V]:2.40 | ITM (Tc=25°С) [A]:1256 | Tjmax [°С]:125 | Rthjc [°С/W]:0.0400 | Design:disc | Type:fast | ||
Thyristor TFI343-400 Item added to favorites | VDRM/VRRM [V min]:1000 | VDRM/VRRM [V max]:1500 | ITAV [A]:400 | Tс:94 | VTM (Tc=25°С) [V]:2.85 | ITM (Tc=25°С) [A]:1256 | Tjmax [°С]:125 | Rthjc [°С/W]:0.0300 | Design:disc | Type:fast | ||
Thyristor TFI343-500 Item added to favorites | VDRM/VRRM [V min]:1000 | VDRM/VRRM [V max]:1500 | ITAV [A]:500 | Tс:91 | VTM (Tc=25°С) [V]:2.40 | ITM (Tc=25°С) [A]:1570 | Tjmax [°С]:125 | Rthjc [°С/W]:0.0300 | Design:disc | Type:fast | ||
Thyristor TFI343-630 Item added to favorites | VDRM/VRRM [V min]:1000 | VDRM/VRRM [V max]:1500 | ITAV [A]:630 | Tс:84 | VTM (Tc=25°С) [V]:2.30 | ITM (Tc=25°С) [A]:1978 | Tjmax [°С]:125 | Rthjc [°С/W]:0.0300 | Design:disc | Type:fast | ||
Thyristor TFI353-1000 Item added to favorites | VDRM/VRRM [V min]:2000 | VDRM/VRRM [V max]:2800 | ITAV [A]:1000 | Tс:79 | VTM (Tc=25°С) [V]:2.40 | ITM (Tc=25°С) [A]:3140 | Tjmax [°С]:125 | Rthjc [°С/W]:0.0200 | Design:disc | Type:fast | ||
Thyristor TFI353-700 Item added to favorites | VDRM/VRRM [V min]:3000 | VDRM/VRRM [V max]:3000 | ITAV [A]:700 | Tс:87 | VTM (Tc=25°С) [V]:2.85 | ITM (Tc=25°С) [A]:2512 | Tjmax [°С]:120 | Rthjc [°С/W]:0.0200 | Design:disc | Type:fast | ||
Thyristor TFI353-800 Item added to favorites | VDRM/VRRM [V min]:3000 | VDRM/VRRM [V max]:3400 | ITAV [A]:800 | Tс:80 | VTM (Tc=25°С) [V]:2.70 | ITM (Tc=25°С) [A]:2512 | Tjmax [°С]:125 | Rthjc [°С/W]:0.0210 | Design:disc | Type:fast | ||
Thyristor TFI373-1600 Item added to favorites | VDRM/VRRM [V min]:2000 | VDRM/VRRM [V max]:2800 | ITAV [A]:1600 | Tс:85 | VTM (Tc=25°С) [V]:2.26 | ITM (Tc=25°С) [A]:5024 | Tjmax [°С]:125 | Rthjc [°С/W]:0.0100 | Design:disc | Type:fast | ||
Thyristor TFI373-2000 Item added to favorites | VDRM/VRRM [V min]:2000 | VDRM/VRRM [V max]:2500 | ITAV [A]:2000 | Tс:85 | VTM (Tc=25°С) [V]:2.15 | ITM (Tc=25°С) [A]:6280 | Tjmax [°С]:125 | Rthjc [°С/W]:0.0100 | Design:disc | Type:fast | ||
Thyristor TFI443-400 Item added to favorites | VDRM/VRRM [V min]:1000 | VDRM/VRRM [V max]:1200 | ITAV [A]:400 | Tс:89 | VTM (Tc=25°С) [V]:2.40 | ITM (Tc=25°С) [A]:1256 | Tjmax [°С]:125 | Rthjc [°С/W]:0.0400 | Design:disc | Type:fast | ||
Thyristor TFI443-400 Item added to favorites | VDRM/VRRM [V min]:2000 | VDRM/VRRM [V max]:2200 | ITAV [A]:400 | Tс:91 | VTM (Tc=25°С) [V]:2.85 | ITM (Tc=25°С) [A]:1256 | Tjmax [°С]:125 | Rthjc [°С/W]:0.0300 | Design:disc | Type:fast | ||
Thyristor TFI443-500 Item added to favorites | VDRM/VRRM [V min]:2000 | VDRM/VRRM [V max]:2200 | ITAV [A]:500 | Tс:85 | VTM (Tc=25°С) [V]:2.40 | ITM (Tc=25°С) [A]:1570 | Tjmax [°С]:125 | Rthjc [°С/W]:0.0300 | Design:disc | Type:fast | ||
Thyristor TFI443-630 Item added to favorites | VDRM/VRRM [V min]:2000 | VDRM/VRRM [V max]:2200 | ITAV [A]:630 | Tс:81 | VTM (Tc=25°С) [V]:2.40 | ITM (Tc=25°С) [A]:1978 | Tjmax [°С]:125 | Rthjc [°С/W]:0.0300 | Design:disc | Type:fast | ||
Thyristor TFI473-1600 Item added to favorites | VDRM/VRRM [V min]:3800 | VDRM/VRRM [V max]:4000 | ITAV [A]:1600 | Tс:83 | VTM (Tc=25°С) [V]:2.70 | ITM (Tc=25°С) [A]:5024 | Tjmax [°С]:125 | Rthjc [°С/W]:0.0100 | Design:disc | Type:fast | ||
Thyristor TFI533-400 Item added to favorites | VDRM/VRRM [V min]:1000 | VDRM/VRRM [V max]:1500 | ITAV [A]:400 | Tс:88 | VTM (Tc=25°С) [V]:2.40 | ITM (Tc=25°С) [A]:1256 | Tjmax [°С]:125 | Rthjc [°С/W]:0.0400 | Design:disc | Type:fast | ||
Thyristor TFI543-400 Item added to favorites | VDRM/VRRM [V min]:1000 | VDRM/VRRM [V max]:1500 | ITAV [A]:400 | Tс:92 | VTM (Tc=25°С) [V]:2.85 | ITM (Tc=25°С) [A]:1256 | Tjmax [°С]:125 | Rthjc [°С/W]:0.0320 | Design:disc | Type:fast | ||
Thyristor TFI543-500 Item added to favorites | VDRM/VRRM [V min]:1000 | VDRM/VRRM [V max]:1500 | ITAV [A]:500 | Tс:89 | VTM (Tc=25°С) [V]:2.40 | ITM (Tc=25°С) [A]:1570 | Tjmax [°С]:125 | Rthjc [°С/W]:0.0320 | Design:disc | Type:fast | ||
Thyristor TFI543-630 Item added to favorites | VDRM/VRRM [V min]:1000 | VDRM/VRRM [V max]:1500 | ITAV [A]:630 | Tс:81 | VTM (Tc=25°С) [V]:2.30 | ITM (Tc=25°С) [A]:1978 | Tjmax [°С]:125 | Rthjc [°С/W]:0.0320 | Design:disc | Type:fast | ||
Thyristor TFI573-2000 Item added to favorites | VDRM/VRRM [V min]:1000 | VDRM/VRRM [V max]:1200 | ITAV [A]:2000 | Tс:92 | VTM (Tc=25°С) [V]:2.15 | ITM (Tc=25°С) [A]:6280 | Tjmax [°С]:125 | Rthjc [°С/W]:0.0085 | Design:disc | Type:fast | ||
Thyristor TFI643-400 Item added to favorites | VDRM/VRRM [V min]:2000 | VDRM/VRRM [V max]:2200 | ITAV [A]:400 | Tс:87 | VTM (Tc=25°С) [V]:2.85 | ITM (Tc=25°С) [A]:1256 | Tjmax [°С]:125 | Rthjc [°С/W]:0.0340 | Design:disc | Type:fast | ||
Thyristor TFI643-500 Item added to favorites | VDRM/VRRM [V min]:2000 | VDRM/VRRM [V max]:2200 | ITAV [A]:500 | Tс:84 | VTM (Tc=25°С) [V]:2.40 | ITM (Tc=25°С) [A]:1570 | Tjmax [°С]:125 | Rthjc [°С/W]:0.0340 | Design:disc | Type:fast | ||
Thyristor TFI643-630 Item added to favorites | VDRM/VRRM [V min]:2000 | VDRM/VRRM [V max]:2200 | ITAV [A]:630 | Tс:75 | VTM (Tc=25°С) [V]:2.50 | ITM (Tc=25°С) [A]:1978 | Tjmax [°С]:125 | Rthjc [°С/W]:0.0340 | Design:disc | Type:fast | ||
Thyristor TFI673-2000 Item added to favorites | VDRM/VRRM [V min]:2000 | VDRM/VRRM [V max]:2000 | ITAV [A]:2000 | Tс:91 | VTM (Tc=25°С) [V]:2.20 | ITM (Tc=25°С) [A]:6280 | Tjmax [°С]:125 | Rthjc [°С/W]:0.0085 | Design:disc | Type:fast | ||
Thyristor TFI773-1600 Item added to favorites | VDRM/VRRM [V min]:2000 | VDRM/VRRM [V max]:2800 | ITAV [A]:1600 | Tс:96 | VTM (Tc=25°С) [V]:2.26 | ITM (Tc=25°С) [A]:5024 | Tjmax [°С]:125 | Rthjc [°С/W]:0.0085 | Design:disc | Type:fast | ||
Thyristor TFI773-2000 Item added to favorites | VDRM/VRRM [V min]:2000 | VDRM/VRRM [V max]:2500 | ITAV [A]:2000 | Tс:91 | VTM (Tc=25°С) [V]:2.15 | ITM (Tc=25°С) [A]:6280 | Tjmax [°С]:125 | Rthjc [°С/W]:0.0085 | Design:disc | Type:fast | ||
Thyristor TFI833-250 Item added to favorites | VDRM/VRRM [V min]:3000 | VDRM/VRRM [V max]:3000 | ITAV [A]:250 | Tс:94 | VTM (Tc=25°С) [V]:3.00 | ITM (Tc=25°С) [A]:785 | Tjmax [°С]:125 | Rthjc [°С/W]:0.0400 | Design:disc | Type:fast | ||
Thyristor TFI873-1600 Item added to favorites | VDRM/VRRM [V min]:3800 | VDRM/VRRM [V max]:4000 | ITAV [A]:1600 | Tс:90 | VTM (Tc=25°С) [V]:2.70 | ITM (Tc=25°С) [A]:5024 | Tjmax [°С]:125 | Rthjc [°С/W]:0.0085 | Design:disc | Type:fast | ||
Thyristor TFI933-250 Item added to favorites | VDRM/VRRM [V min]:3200 | VDRM/VRRM [V max]:3600 | ITAV [A]:250 | Tс:92 | VTM (Tc=25°С) [V]:3.20 | ITM (Tc=25°С) [A]:785 | Tjmax [°С]:125 | Rthjc [°С/W]:0.0400 | Design:disc | Type:fast | ||
Thyristor TFIS123-200 Item added to favorites | VDRM/VRRM [V min]:1000 | VDRM/VRRM [V max]:1400 | ITAV [A]:200 | Tс:83 | VTM (Tc=25°С) [V]:3.30 | ITM (Tc=25°С) [A]:628 | Tjmax [°С]:125 | Rthjc [°С/W]:0.0700 | Design:disc | Type:fast | ||
Thyristor TFIS133-400 Item added to favorites | VDRM/VRRM [V min]:1000 | VDRM/VRRM [V max]:1200 | ITAV [A]:400 | Tс:78 | VTM (Tc=25°С) [V]:3.30 | ITM (Tc=25°С) [A]:1256 | Tjmax [°С]:125 | Rthjc [°С/W]:0.0400 | Design:disc | Type:fast | ||
Thyristor TFIS143-400 Item added to favorites | VDRM/VRRM [V min]:1000 | VDRM/VRRM [V max]:1500 | ITAV [A]:400 | Tс:91 | VTM (Tc=25°С) [V]:3.20 | ITM (Tc=25°С) [A]:1256 | Tjmax [°С]:125 | Rthjc [°С/W]:0.0320 | Design:disc | Type:fast | ||
Thyristor TFIS143-500 Item added to favorites | VDRM/VRRM [V min]:1000 | VDRM/VRRM [V max]:1100 | ITAV [A]:500 | Tс:90 | VTM (Tc=25°С) [V]:2.50 | ITM (Tc=25°С) [A]:1570 | Tjmax [°С]:125 | Rthjc [°С/W]:0.0320 | Design:disc | Type:fast | ||
Thyristor TFIS153-1000 Item added to favorites | VDRM/VRRM [V min]:1000 | VDRM/VRRM [V max]:1400 | ITAV [A]:1000 | Tс:77 | VTM (Tc=25°С) [V]:2.50 | ITM (Tc=25°С) [A]:3140 | Tjmax [°С]:125 | Rthjc [°С/W]:0.0210 | Design:disc | Type:fast | ||
Thyristor TFIS153-800 Item added to favorites | VDRM/VRRM [V min]:1000 | VDRM/VRRM [V max]:1400 | ITAV [A]:800 | Tс:83 | VTM (Tc=25°С) [V]:2.60 | ITM (Tc=25°С) [A]:2512 | Tjmax [°С]:125 | Rthjc [°С/W]:0.0210 | Design:disc | Type:fast | ||
Thyristor TFIS343-500 Item added to favorites | VDRM/VRRM [V min]:1000 | VDRM/VRRM [V max]:1100 | ITAV [A]:500 | Tс:92 | VTM (Tc=25°С) [V]:2.50 | ITM (Tc=25°С) [A]:1570 | Tjmax [°С]:125 | Rthjc [°С/W]:0.0300 | Design:disc | Type:fast |
Product | [{{f.unit}}] | ||
---|---|---|---|
filter | |||
{{g.header}} Item added to favorites | [{{f.unit}}] {{g.params[f.id]}} |
Following positions ({{remaining_next}} of {{remaining_all}})