Disc thyristors
- VDRM/VRRM [V min]
- VDRM/VRRM [V max]
- ITAV [A]
- Tс
- VTM (Tc=25°С) [V]
- ITM (Tc=25°С) [A]
- Tjmax [°С]
- Rthjc [°С/W]
- Design
- Type
Product | VDRM/VRRM [V min] | VDRM/VRRM [V max] | ITAV [A] | Tс | VTM (Tc=25°С) [V] | ITM (Tc=25°С) [A] | Tjmax [°С] | Rthjc [°С/W] | Design | Type | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
filter | filter | filter | filter | filter | filter | filter | filter | filter | filter | |||
Thyristor TFI453-1250 Item added to favorites | VDRM/VRRM [V min]:1000 | VDRM/VRRM [V max]:1500 | ITAV [A]:1250 | Tс:75 | VTM (Tc=25°С) [V]:2.10 | ITM (Tc=25°С) [A]:3925 | Tjmax [°С]:125 | Rthjc [°С/W]:0.0210 | Design:disc | Type:fast | ||
Thyristor T123-160 Item added to favorites | VDRM/VRRM [V min]:3000 | VDRM/VRRM [V max]:3600 | ITAV [A]:160 | Tс:97 | VTM (Tc=25°С) [V]:2.30 | ITM (Tc=25°С) [A]:503 | Tjmax [°С]:125 | Rthjc [°С/W]:0.0800 | Design:disc | Type:phase control | ||
Thyristor T123-200 Item added to favorites | VDRM/VRRM [V min]:400 | VDRM/VRRM [V max]:1600 | ITAV [A]:200 | Tс:104 | VTM (Tc=25°С) [V]:1.60 | ITM (Tc=25°С) [A]:628 | Tjmax [°С]:125 | Rthjc [°С/W]:0.0700 | Design:disc | Type:phase control | ||
Thyristor T123-250 Item added to favorites | VDRM/VRRM [V min]:400 | VDRM/VRRM [V max]:1600 | ITAV [A]:250 | Tс:96 | VTM (Tc=25°С) [V]:1.70 | ITM (Tc=25°С) [A]:785 | Tjmax [°С]:125 | Rthjc [°С/W]:0.0700 | Design:disc | Type:phase control | ||
Thyristor T123-320 Item added to favorites | VDRM/VRRM [V min]:1000 | VDRM/VRRM [V max]:1800 | ITAV [A]:320 | Tс:88 | VTM (Tc=25°С) [V]:1.75 | ITM (Tc=25°С) [A]:1005 | Tjmax [°С]:125 | Rthjc [°С/W]:0.0700 | Design:disc | Type:phase control | ||
Thyristor T123-400 Item added to favorites | VDRM/VRRM [V min]:1000 | VDRM/VRRM [V max]:1000 | ITAV [A]:400 | Tс:105 | VTM (Tc=25°С) [V]:1.65 | ITM (Tc=25°С) [A]:1256 | Tjmax [°С]:150 | Rthjc [°С/W]:0.0700 | Design:disc | Type:phase control | ||
Thyristor T123-500 Item added to favorites | VDRM/VRRM [V min]:100 | VDRM/VRRM [V max]:800 | ITAV [A]:500 | Tс:98 | VTM (Tc=25°С) [V]:1.60 | ITM (Tc=25°С) [A]:1570 | Tjmax [°С]:150 | Rthjc [°С/W]:0.0700 | Design:disc | Type:phase control | ||
Thyristor T133-320 Item added to favorites | VDRM/VRRM [V min]:1000 | VDRM/VRRM [V max]:2800 | ITAV [A]:320 | Tс:101 | VTM (Tc=25°С) [V]:1.90 | ITM (Tc=25°С) [A]:1005 | Tjmax [°С]:125 | Rthjc [°С/W]:0.040 | Design:disc | Type:phase control | ||
Thyristor T133-400 Item added to favorites | VDRM/VRRM [V min]:2000 | VDRM/VRRM [V max]:2400 | ITAV [A]:400 | Tс:97 | VTM (Tc=25°С) [V]:1.80 | ITM (Tc=25°С) [A]:1256 | Tjmax [°С]:125 | Rthjc [°С/W]:0.0400 | Design:disc | Type:phase control | ||
Thyristor T133-500 Item added to favorites | VDRM/VRRM [V min]:400 | VDRM/VRRM [V max]:1000 | ITAV [A]:500 | Tс:122 | VTM (Tc=25°С) [V]:1.50 | ITM (Tc=25°С) [A]:1570 | Tjmax [°С]:150 | Rthjc [°С/W]:0.040 | Design:disc | Type:phase control | ||
Thyristor T133-630 Item added to favorites | VDRM/VRRM [V min]:100 | VDRM/VRRM [V max]:800 | ITAV [A]:630 | Tс:114 | VTM (Tc=25°С) [V]:1.50 | ITM (Tc=25°С) [A]:1978 | Tjmax [°С]:150 | Rthjc [°С/W]:0.040 | Design:disc | Type:phase control | ||
Thyristor T143-1000 Item added to favorites | VDRM/VRRM [V min]:1000 | VDRM/VRRM [V max]:1000 | ITAV [A]:1000 | Tс:109 | VTM (Tc=25°С) [V]:1.50 | ITM (Tc=25°С) [A]:3140 | Tjmax [°С]:150 | Rthjc [°С/W]:0.0300 | Design:disc | Type:phase control | ||
Thyristor T143-1250 Item added to favorites | VDRM/VRRM [V min]:100 | VDRM/VRRM [V max]:800 | ITAV [A]:1250 | Tс:97 | VTM (Tc=25°С) [V]:1.55 | ITM (Tc=25°С) [A]:3925 | Tjmax [°С]:150 | Rthjc [°С/W]:0.0300 | Design:disc | Type:phase control | ||
Thyristor T143-400 Item added to favorites | VDRM/VRRM [V min]:1000 | VDRM/VRRM [V max]:2400 | ITAV [A]:400 | Tс:102 | VTM (Tc=25°С) [V]:1.80 | ITM (Tc=25°С) [A]:1256 | Tjmax [°С]:125 | Rthjc [°С/W]:0.0320 | Design:disc | Type:phase control | ||
Thyristor T143-500 Item added to favorites | VDRM/VRRM [V min]:400 | VDRM/VRRM [V max]:1800 | ITAV [A]:500 | Tс:102 | VTM (Tc=25°С) [V]:1.55 | ITM (Tc=25°С) [A]:1570 | Tjmax [°С]:125 | Rthjc [°С/W]:0.0320 | Design:disc | Type:phase control | ||
Thyristor T143-630 Item added to favorites | VDRM/VRRM [V min]:400 | VDRM/VRRM [V max]:1600 | ITAV [A]:630 | Tс:94 | VTM (Tc=25°С) [V]:1.65 | ITM (Tc=25°С) [A]:1978 | Tjmax [°С]:125 | Rthjc [°С/W]:0.0320 | Design:disc | Type:phase control | ||
Thyristor T143-800 Item added to favorites | VDRM/VRRM [V min]:1000 | VDRM/VRRM [V max]:1800 | ITAV [A]:800 | Tс:84 | VTM (Tc=25°С) [V]:1.70 | ITM (Tc=25°С) [A]:2512 | Tjmax [°С]:125 | Rthjc [°С/W]:0.0320 | Design:disc | Type:phase control | ||
Thyristor T153-1600 Item added to favorites | VDRM/VRRM [V min]:100 | VDRM/VRRM [V max]:800 | ITAV [A]:1600 | Tс:102 | VTM (Tc=25°С) [V]:1.50 | ITM (Tc=25°С) [A]:5024 | Tjmax [°С]:140 | Rthjc [°С/W]:0.0180 | Design:disc | Type:phase control | ||
Thyristor T153-2000 Item added to favorites | VDRM/VRRM [V min]:100 | VDRM/VRRM [V max]:800 | ITAV [A]:2000 | Tс:93 | VTM (Tc=25°С) [V]:1.50 | ITM (Tc=25°С) [A]:6280 | Tjmax [°С]:140 | Rthjc [°С/W]:0.0180 | Design:disc | Type:phase control | ||
Thyristor T153-630 Item added to favorites | VDRM/VRRM [V min]:2000 | VDRM/VRRM [V max]:2400 | ITAV [A]:630 | Tс:109 | VTM (Tc=25°С) [V]:1.50 | ITM (Tc=25°С) [A]:1978 | Tjmax [°С]:125 | Rthjc [°С/W]:0.0180 | Design:disc | Type:phase control | ||
Thyristor T153-800 Item added to favorites | VDRM/VRRM [V min]:1000 | VDRM/VRRM [V max]:1800 | ITAV [A]:800 | Tс:105 | VTM (Tc=25°С) [V]:1.45 | ITM (Tc=25°С) [A]:2512 | Tjmax [°С]:125 | Rthjc [°С/W]:0.0180 | Design:disc | Type:phase control | ||
Thyristor T163-1250 Item added to favorites | VDRM/VRRM [V min]:3800 | VDRM/VRRM [V max]:4400 | ITAV [A]:1250 | Tс:102 | VTM (Tc=25°С) [V]:2.30 | ITM (Tc=25°С) [A]:5000 | Tjmax [°С]:125 | Rthjc [°С/W]:0.0100 | Design:disc | Type:phase control | ||
Thyristor T163-1600 Item added to favorites | VDRM/VRRM [V min]:2000 | VDRM/VRRM [V max]:2800 | ITAV [A]:1600 | Tс:99 | VTM (Tc=25°С) [V]:1.75 | ITM (Tc=25°С) [A]:5000 | Tjmax [°С]:125 | Rthjc [°С/W]:0.0100 | Design:disc | Type:phase control | ||
Thyristor T163-2000 Item added to favorites | VDRM/VRRM [V min]:1000 | VDRM/VRRM [V max]:1800 | ITAV [A]:2000 | Tс:96 | VTM (Tc=25°С) [V]:1.45 | ITM (Tc=25°С) [A]:5000 | Tjmax [°С]:125 | Rthjc [°С/W]:0.0100 | Design:disc | Type:phase control | ||
Thyristor T173-1600 Item added to favorites | VDRM/VRRM [V min]:2800 | VDRM/VRRM [V max]:3600 | ITAV [A]:1600 | Tс:98 | VTM (Tc=25°С) [V]:2.05 | ITM (Tc=25°С) [A]:5024 | Tjmax [°С]:125 | Rthjc [°С/W]:0.0085 | Design:disc | Type:phase control | ||
Thyristor T173-2000 Item added to favorites | VDRM/VRRM [V min]:1600 | VDRM/VRRM [V max]:2800 | ITAV [A]:2000 | Tс:97 | VTM (Tc=25°С) [V]:1.75 | ITM (Tc=25°С) [A]:6280 | Tjmax [°С]:125 | Rthjc [°С/W]:0.0085 | Design:disc | Type:phase control | ||
Thyristor T173-2500 Item added to favorites | VDRM/VRRM [V min]:1000 | VDRM/VRRM [V max]:1800 | ITAV [A]:2500 | Tс:95 | VTM (Tc=25°С) [V]:1.55 | ITM (Tc=25°С) [A]:7850 | Tjmax [°С]:125 | Rthjc [°С/W]:0.0085 | Design:disc | Type:phase control | ||
Thyristor T173-3200 Item added to favorites | VDRM/VRRM [V min]:400 | VDRM/VRRM [V max]:1000 | ITAV [A]:3200 | Tс:104 | VTM (Tc=25°С) [V]:1.50 | ITM (Tc=25°С) [A]:10048 | Tjmax [°С]:140 | Rthjc [°С/W]:0.0085 | Design:disc | Type:phase control | ||
Thyristor T183-2500 Item added to favorites | VDRM/VRRM [V min]:3800 | VDRM/VRRM [V max]:4400 | ITAV [A]:2500 | Tс:95 | VTM (Tc=25°С) [V]:2.10 | ITM (Tc=25°С) [A]:6300 | Tjmax [°С]:125 | Rthjc [°С/W]:0.0065 | Design:disc | Type:phase control | ||
Thyristor T183-3200 Item added to favorites | VDRM/VRRM [V min]:2000 | VDRM/VRRM [V max]:2800 | ITAV [A]:3200 | Tс:87 | VTM (Tc=25°С) [V]:1.55 | ITM (Tc=25°С) [A]:6300 | Tjmax [°С]:125 | Rthjc [°С/W]:0.0065 | Design:disc | Type:phase control | ||
Thyristor T193-2500 Item added to favorites | VDRM/VRRM [V min]:4600 | VDRM/VRRM [V max]:5200 | ITAV [A]:2500 | Tс:98 | VTM (Tc=25°С) [V]:2.10 | ITM (Tc=25°С) [A]:6300 | Tjmax [°С]:125 | Rthjc [°С/W]:0.0050 | Design:disc | Type:phase control | ||
Thyristor T193-3200 Item added to favorites | VDRM/VRRM [V min]:3800 | VDRM/VRRM [V max]:4400 | ITAV [A]:3200 | Tс:91 | VTM (Tc=25°С) [V]:1.80 | ITM (Tc=25°С) [A]:6300 | Tjmax [°С]:125 | Rthjc [°С/W]:0.0050 | Design:disc | Type:phase control | ||
Thyristor T193-3600 Item added to favorites | VDRM/VRRM [V min]:3000 | VDRM/VRRM [V max]:3600 | ITAV [A]:3600 | Tс:91 | VTM (Tc=25°С) [V]:1.70 | ITM (Tc=25°С) [A]:6300 | Tjmax [°С]:125 | Rthjc [°С/W]:0.0050 | Design:disc | Type:phase control | ||
Thyristor T193-4000 Item added to favorites | VDRM/VRRM [V min]:2000 | VDRM/VRRM [V max]:2800 | ITAV [A]:4000 | Tс:94 | VTM (Tc=25°С) [V]:1.45 | ITM (Tc=25°С) [A]:6300 | Tjmax [°С]:125 | Rthjc [°С/W]:0.0050 | Design:disc | Type:phase control | ||
Thyristor T193-5000 Item added to favorites | VDRM/VRRM [V min]:1000 | VDRM/VRRM [V max]:1800 | ITAV [A]:5000 | Tс:84 | VTM (Tc=25°С) [V]:1.30 | ITM (Tc=25°С) [A]:6300 | Tjmax [°С]:125 | Rthjc [°С/W]:0.0050 | Design:disc | Type:phase control | ||
Thyristor T233-400 Item added to favorites | VDRM/VRRM [V min]:1000 | VDRM/VRRM [V max]:1800 | ITAV [A]:400 | Tс:100 | VTM (Tc=25°С) [V]:1.65 | ITM (Tc=25°С) [A]:1256 | Tjmax [°С]:125 | Rthjc [°С/W]:0.040 | Design:disc | Type:phase control | ||
Thyristor T233-500 Item added to favorites | VDRM/VRRM [V min]:1000 | VDRM/VRRM [V max]:1800 | ITAV [A]:500 | Tс:93 | VTM (Tc=25°С) [V]:1.70 | ITM (Tc=25°С) [A]:1570 | Tjmax [°С]:125 | Rthjc [°С/W]:0.0400 | Design:disc | Type:phase control | ||
Thyristor T243-400 Item added to favorites | VDRM/VRRM [V min]:3800 | VDRM/VRRM [V max]:4400 | ITAV [A]:400 | Tс:95 | VTM (Tc=25°С) [V]:2.25 | ITM (Tc=25°С) [A]:1256 | Tjmax [°С]:125 | Rthjc [°С/W]:0.0320 | Design:disc | Type:phase control | ||
Thyristor T243-500 Item added to favorites | VDRM/VRRM [V min]:2000 | VDRM/VRRM [V max]:2800 | ITAV [A]:500 | Tс:95 | VTM (Tc=25°С) [V]:1.90 | ITM (Tc=25°С) [A]:1570 | Tjmax [°С]:125 | Rthjc [°С/W]:0.0320 | Design:disc | Type:phase control | ||
Thyristor T243-630 Item added to favorites | VDRM/VRRM [V min]:1000 | VDRM/VRRM [V max]:1800 | ITAV [A]:630 | Tс:96 | VTM (Tc=25°С) [V]:1.65 | ITM (Tc=25°С) [A]:1978 | Tjmax [°С]:125 | Rthjc [°С/W]:0.0300 | Design:disc | Type:phase control | ||
Thyristor T243-800 Item added to favorites | VDRM/VRRM [V min]:1000 | VDRM/VRRM [V max]:1800 | ITAV [A]:800 | Tс:87 | VTM (Tc=25°С) [V]:1.70 | ITM (Tc=25°С) [A]:2512 | Tjmax [°С]:125 | Rthjc [°С/W]:0.0300 | Design:disc | Type:phase control | ||
Thyristor T253-1000 Item added to favorites | VDRM/VRRM [V min]:1000 | VDRM/VRRM [V max]:1800 | ITAV [A]:1000 | Tс:99 | VTM (Tc=25°С) [V]:1.50 | ITM (Tc=25°С) [A]:3140 | Tjmax [°С]:125 | Rthjc [°С/W]:0.0180 | Design:disc | Type:phase control | ||
Thyristor T253-1250 Item added to favorites | VDRM/VRRM [V min]:1000 | VDRM/VRRM [V max]:1800 | ITAV [A]:1250 | Tс:90 | VTM (Tc=25°С) [V]:1.60 | ITM (Tc=25°С) [A]:3925 | Tjmax [°С]:125 | Rthjc [°С/W]:0.0180 | Design:disc | Type:phase control | ||
Thyristor T253-1390 Item added to favorites | VDRM/VRRM [V min]:2000 | VDRM/VRRM [V max]:2400 | ITAV [A]:1390 | Tс:86 | VTM (Tc=25°С) [V]:1.50 | ITM (Tc=25°С) [A]:3140 | Tjmax [°С]:125 | Rthjc [°С/W]:0.0180 | Design:disc | Type:phase control | ||
Thyristor T253-800 Item added to favorites | VDRM/VRRM [V min]:2000 | VDRM/VRRM [V max]:2400 | ITAV [A]:800 | Tс:102 | VTM (Tc=25°С) [V]:1.70 | ITM (Tc=25°С) [A]:2512 | Tjmax [°С]:125 | Rthjc [°С/W]:0.0180 | Design:disc | Type:phase control | ||
Thyristor T261-160 Item added to favorites | VDRM/VRRM [V min]:100 | VDRM/VRRM [V max]:1800 | ITAV [A]:180 | Tс:92 | VTM (Tc=25°С) [V]:1.55 | ITM (Tc=25°С) [A]:502 | Tjmax [°С]:125 | Rthjc [°С/W]:0.1500 | Design:stud | Type:phase control | ||
Thyristor T263-1000 Item added to favorites | VDRM/VRRM [V min]:4600 | VDRM/VRRM [V max]:5200 | ITAV [A]:1000 | Tс:104 | VTM (Tc=25°С) [V]:2.80 | ITM (Tc=25°С) [A]:5000 | Tjmax [°С]:125 | Rthjc [°С/W]:0.0100 | Design:disc | Type:phase control | ||
Thyristor T273-1250 Item added to favorites | VDRM/VRRM [V min]:3800 | VDRM/VRRM [V max]:4400 | ITAV [A]:1250 | Tс:101 | VTM (Tc=25°С) [V]:2.10 | ITM (Tc=25°С) [A]:3925 | Tjmax [°С]:125 | Rthjc [°С/W]:0.0085 | Design:disc | Type:phase control | ||
Thyristor T273-3200 Item added to favorites | VDRM/VRRM [V min]:1600 | VDRM/VRRM [V max]:1800 | ITAV [A]:3200 | Tс:85 | VTM (Tc=25°С) [V]:1.50 | ITM (Tc=25°С) [A]:7850 | Tjmax [°С]:125 | Rthjc [°С/W]:0.0085 | Design:disc | Type:phase control | ||
Thyristor T283-2000 Item added to favorites | VDRM/VRRM [V min]:4600 | VDRM/VRRM [V max]:5200 | ITAV [A]:2000 | Tс:93 | VTM (Tc=25°С) [V]:2.50 | ITM (Tc=25°С) [A]:6300 | Tjmax [°С]:125 | Rthjc [°С/W]:0.0065 | Design:disc | Type:phase control | ||
Thyristor T333-250 Item added to favorites | VDRM/VRRM [V min]:1600 | VDRM/VRRM [V max]:2400 | ITAV [A]:250 | Tс:109 | VTM (Tc=25°С) [V]:1.70 | ITM (Tc=25°С) [A]:785 | Tjmax [°С]:125 | Rthjc [°С/W]:0.088 | Design:disc | Type:phase control | ||
Thyristor T333-320 Item added to favorites | VDRM/VRRM [V min]:2000 | VDRM/VRRM [V max]:2800 | ITAV [A]:320 | Tс:101 | VTM (Tc=25°С) [V]:1.90 | ITM (Tc=25°С) [A]:1005 | Tjmax [°С]:125 | Rthjc [°С/W]:0.040 | Design:disc | Type:phase control | ||
Thyristor T333-400 Item added to favorites | VDRM/VRRM [V min]:2000 | VDRM/VRRM [V max]:2400 | ITAV [A]:400 | Tс:97 | VTM (Tc=25°С) [V]:1.80 | ITM (Tc=25°С) [A]:1256 | Tjmax [°С]:125 | Rthjc [°С/W]:0.040 | Design:disc | Type:phase control | ||
Thyristor T343-400 Item added to favorites | VDRM/VRRM [V min]:3800 | VDRM/VRRM [V max]:4400 | ITAV [A]:400 | Tс:89 | VTM (Tc=25°С) [V]:2.25 | ITM (Tc=25°С) [A]:1256 | Tjmax [°С]:125 | Rthjc [°С/W]:0.0350 | Design:disc | Type:phase control | ||
Thyristor T343-500 Item added to favorites | VDRM/VRRM [V min]:2000 | VDRM/VRRM [V max]:2400 | ITAV [A]:500 | Tс:97 | VTM (Tc=25°С) [V]:1.85 | ITM (Tc=25°С) [A]:1570 | Tjmax [°С]:125 | Rthjc [°С/W]:0.030 | Design:disc | Type:phase control | ||
Thyristor T343-630 Item added to favorites | VDRM/VRRM [V min]:2000 | VDRM/VRRM [V max]:2800 | ITAV [A]:630 | Tс:87 | VTM (Tc=25°С) [V]:2.00 | ITM (Tc=25°С) [A]:1978 | Tjmax [°С]:125 | Rthjc [°С/W]:0.030 | Design:disc | Type:phase control | ||
Thyristor T343-800 Item added to favorites | VDRM/VRRM [V min]:1000 | VDRM/VRRM [V max]:1800 | ITAV [A]:800 | Tс:89 | VTM (Tc=25°С) [V]:1.50 | ITM (Tc=25°С) [A]:1570 | Tjmax [°С]:130 | Rthjc [°С/W]:0.035 | Design:disc | Type:phase control | ||
Thyristor T353-1000 Item added to favorites | VDRM/VRRM [V min]:2000 | VDRM/VRRM [V max]:2800 | ITAV [A]:1000 | Tс:95 | VTM (Tc=25°С) [V]:1.75 | ITM (Tc=25°С) [A]:3140 | Tjmax [°С]:125 | Rthjc [°С/W]:0.0180 | Design:disc | Type:phase control | ||
Thyristor T353-1600 Item added to favorites | VDRM/VRRM [V min]:1000 | VDRM/VRRM [V max]:1800 | ITAV [A]:1600 | Tс:83 | VTM (Tc=25°С) [V]:1.60 | ITM (Tc=25°С) [A]:5024 | Tjmax [°С]:125 | Rthjc [°С/W]:0.0180 | Design:disc | Type:phase control | ||
Thyristor T353-800 Item added to favorites | VDRM/VRRM [V min]:2800 | VDRM/VRRM [V max]:3600 | ITAV [A]:800 | Tс:94 | VTM (Tc=25°С) [V]:2.00 | ITM (Tc=25°С) [A]:2512 | Tjmax [°С]:125 | Rthjc [°С/W]:0.0180 | Design:disc | Type:phase control | ||
Thyristor T373-1250 Item added to favorites | VDRM/VRRM [V min]:3800 | VDRM/VRRM [V max]:4400 | ITAV [A]:1250 | Tс:97 | VTM (Tc=25°С) [V]:2.10 | ITM (Tc=25°С) [A]:3925 | Tjmax [°С]:125 | Rthjc [°С/W]:0.010 | Design:disc | Type:phase control | ||
Thyristor T373-1600 Item added to favorites | VDRM/VRRM [V min]:3000 | VDRM/VRRM [V max]:3600 | ITAV [A]:1600 | Tс:93 | VTM (Tc=25°С) [V]:2.05 | ITM (Tc=25°С) [A]:5024 | Tjmax [°С]:125 | Rthjc [°С/W]:0.010 | Design:disc | Type:phase control | ||
Thyristor T373-2000 Item added to favorites | VDRM/VRRM [V min]:2000 | VDRM/VRRM [V max]:2800 | ITAV [A]:2000 | Tс:92 | VTM (Tc=25°С) [V]:1.75 | ITM (Tc=25°С) [A]:6280 | Tjmax [°С]:125 | Rthjc [°С/W]:0.010 | Design:disc | Type:phase control | ||
Thyristor T373-2500 Item added to favorites | VDRM/VRRM [V min]:1000 | VDRM/VRRM [V max]:1800 | ITAV [A]:2500 | Tс:90 | VTM (Tc=25°С) [V]:1.55 | ITM (Tc=25°С) [A]:7850 | Tjmax [°С]:125 | Rthjc [°С/W]:0.010 | Design:disc | Type:phase control | ||
Thyristor T373-3200 Item added to favorites | VDRM/VRRM [V min]:1000 | VDRM/VRRM [V max]:1000 | ITAV [A]:3200 | Tс:97 | VTM (Tc=25°С) [V]:1.50 | ITM (Tc=25°С) [A]:10048 | Tjmax [°С]:140 | Rthjc [°С/W]:0.010 | Design:disc | Type:phase control | ||
Thyristor T393-2500 Item added to favorites | VDRM/VRRM [V min]:4600 | VDRM/VRRM [V max]:5200 | ITAV [A]:2500 | Tс:94 | VTM (Tc=25°С) [V]:2.10 | ITM (Tc=25°С) [A]:6300 | Tjmax [°С]:125 | Rthjc [°С/W]:0.0057 | Design:disc | Type:phase control | ||
Thyristor T393-3200 Item added to favorites | VDRM/VRRM [V min]:3800 | VDRM/VRRM [V max]:4400 | ITAV [A]:3200 | Tс:86 | VTM (Tc=25°С) [V]:1.80 | ITM (Tc=25°С) [A]:6300 | Tjmax [°С]:125 | Rthjc [°С/W]:0.0057 | Design:disc | Type:phase control | ||
Thyristor T393-3600 Item added to favorites | VDRM/VRRM [V min]:3000 | VDRM/VRRM [V max]:3600 | ITAV [A]:3600 | Tс:86 | VTM (Tc=25°С) [V]:1.70 | ITM (Tc=25°С) [A]:6300 | Tjmax [°С]:125 | Rthjc [°С/W]:0.0057 | Design:disc | Type:phase control | ||
Thyristor T393-4000 Item added to favorites | VDRM/VRRM [V min]:2000 | VDRM/VRRM [V max]:2800 | ITAV [A]:4000 | Tс:90 | VTM (Tc=25°С) [V]:1.45 | ITM (Tc=25°С) [A]:6300 | Tjmax [°С]:125 | Rthjc [°С/W]:0.0057 | Design:disc | Type:phase control | ||
Thyristor T393-5000 Item added to favorites | VDRM/VRRM [V min]:1000 | VDRM/VRRM [V max]:1800 | ITAV [A]:5000 | Tс:78 | VTM (Tc=25°С) [V]:1.30 | ITM (Tc=25°С) [A]:6300 | Tjmax [°С]:125 | Rthjc [°С/W]:0.0057 | Design:disc | Type:phase control | ||
Thyristor T433-250 Item added to favorites | VDRM/VRRM [V min]:3000 | VDRM/VRRM [V max]:3600 | ITAV [A]:250 | Tс:105 | VTM (Tc=25°С) [V]:2.00 | ITM (Tc=25°С) [A]:785 | Tjmax [°С]:125 | Rthjc [°С/W]:0.040 | Design:disc | Type:phase control | ||
Thyristor T443-400 Item added to favorites | VDRM/VRRM [V min]:3800 | VDRM/VRRM [V max]:4200 | ITAV [A]:400 | Tс:85 | VTM (Tc=25°С) [V]:2.25 | ITM (Tc=25°С) [A]:1256 | Tjmax [°С]:125 | Rthjc [°С/W]:0.0350 | Design:disc | Type:phase control | ||
Thyristor T443-630 Item added to favorites | VDRM/VRRM [V min]:2000 | VDRM/VRRM [V max]:2800 | ITAV [A]:630 | Tс:85 | VTM (Tc=25°С) [V]:2.00 | ITM (Tc=25°С) [A]:1978 | Tjmax [°С]:125 | Rthjc [°С/W]:0.035 | Design:disc | Type:phase control | ||
Thyristor T453-1000 Item added to favorites | VDRM/VRRM [V min]:1000 | VDRM/VRRM [V max]:2400 | ITAV [A]:1000 | Tс:95 | VTM (Tc=25°С) [V]:1.75 | ITM (Tc=25°С) [A]:3140 | Tjmax [°С]:125 | Rthjc [°С/W]:0.0180 | Design:disc | Type:phase control | ||
Thyristor T453-1250 Item added to favorites | VDRM/VRRM [V min]:1000 | VDRM/VRRM [V max]:1800 | ITAV [A]:1250 | Tс:90 | VTM (Tc=25°С) [V]:1.70 | ITM (Tc=25°С) [A]:3925 | Tjmax [°С]:125 | Rthjc [°С/W]:0.0180 | Design:disc | Type:phase control | ||
Thyristor T453-630 Item added to favorites | VDRM/VRRM [V min]:3000 | VDRM/VRRM [V max]:3600 | ITAV [A]:630 | Tс:104 | VTM (Tc=25°С) [V]:1.80 | ITM (Tc=25°С) [A]:1978 | Tjmax [°С]:125 | Rthjc [°С/W]:0.0180 | Design:disc | Type:phase control | ||
Thyristor T453-800 Item added to favorites | VDRM/VRRM [V min]:2800 | VDRM/VRRM [V max]:3600 | ITAV [A]:800 | Tс:96 | VTM (Tc=25°С) [V]:1.95 | ITM (Tc=25°С) [A]:2512 | Tjmax [°С]:125 | Rthjc [°С/W]:0.0180 | Design:disc | Type:phase control | ||
Thyristor T553-500 Item added to favorites | VDRM/VRRM [V min]:3800 | VDRM/VRRM [V max]:4400 | ITAV [A]:500 | Tс:106 | VTM (Tc=25°С) [V]:2.20 | ITM (Tc=25°С) [A]:1570 | Tjmax [°С]:125 | Rthjc [°С/W]:0.0180 | Design:disc | Type:phase control | ||
Thyristor T553-630 Item added to favorites | VDRM/VRRM [V min]:3800 | VDRM/VRRM [V max]:4400 | ITAV [A]:630 | Tс:99 | VTM (Tc=25°С) [V]:2.30 | ITM (Tc=25°С) [A]:1978 | Tjmax [°С]:125 | Rthjc [°С/W]:0.0180 | Design:disc | Type:phase control | ||
Thyristor T553-800 Item added to favorites | VDRM/VRRM [V min]:3800 | VDRM/VRRM [V max]:4400 | ITAV [A]:800 | Tс:88 | VTM (Tc=25°С) [V]:2.60 | ITM (Tc=25°С) [A]:2512 | Tjmax [°С]:125 | Rthjc [°С/W]:0.0180 | Design:disc | Type:phase control | ||
Thyristor T643-320 Item added to favorites | VDRM/VRRM [V min]:4600 | VDRM/VRRM [V max]:6500 | ITAV [A]:320 | Tс:89 | VTM (Tc=25°С) [V]:2.60 | ITM (Tc=25°С) [A]:785 | Tjmax [°С]:125 | Rthjc [°С/W]:0.0350 | Design:disc | Type:phase control | ||
Thyristor T653-800 Item added to favorites | VDRM/VRRM [V min]:4600 | VDRM/VRRM [V max]:6500 | ITAV [A]:800 | Tс:79 | VTM (Tc=25°С) [V]:2.40 | ITM (Tc=25°С) [A]:1500 | Tjmax [°С]:125 | Rthjc [°С/W]:0.0180 | Design:disc | Type:phase control | ||
Thyristor T743-320 Item added to favorites | VDRM/VRRM [V min]:4600 | VDRM/VRRM [V max]:6500 | ITAV [A]:320 | Tс:79 | VTM (Tc=25°С) [V]:2.60 | ITM (Tc=25°С) [A]:1400 | Tjmax [°С]:125 | Rthjc [°С/W]:0.0450 | Design:disc | Type:phase control | ||
Thyristor T853-500 Item added to favorites | VDRM/VRRM [V min]:4600 | VDRM/VRRM [V max]:6500 | ITAV [A]:500 | Tс:98 | VTM (Tc=25°С) [V]:2.50 | ITM (Tc=25°С) [A]:1570 | Tjmax [°С]:125 | Rthjc [°С/W]:0.020 | Design:disc | Type:phase control | ||
