- VRRM [V min]
- VRRM [V max]
- IFAV [A]
- Tс
- VFM (Tc=25°С) [V]
- IFM (Tc=25°С) [A]
- Tjmax [°С]
- Rthjc [°С/W]
- Design
- Type
Product | VRRM [V min] | VRRM [V max] | IFAV [A] | Tс | VFM (Tc=25°С) [V] | IFM (Tc=25°С) [A] | Tjmax [°С] | Rthjc [°С/W] | Design | Type | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
filter | filter | filter | filter | filter | filter | filter | filter | filter | filter | |||
Diode DFA133-200 Item added to favorites | VRRM [V min]:1800 | VRRM [V max]:2200 | IFAV [A]:200 | Tс:88 | VFM (Tc=25°С) [V]:3.50 | IFM (Tc=25°С) [A]:628 | Tjmax [°С]:125 | Rthjc [°С/W]:0.0500 | Design:disc | Type:fast recovery avalanche | ||
Diode DFA133-320 Item added to favorites | VRRM [V min]:1600 | VRRM [V max]:2200 | IFAV [A]:320 | Tс:78 | VFM (Tc=25°С) [V]:2.50 | IFM (Tc=25°С) [A]:1005 | Tjmax [°С]:125 | Rthjc [°С/W]:0.0500 | Design:disc | Type:fast recovery avalanche | ||
Diode DFA233-200 Item added to favorites | VRRM [V min]:1300 | VRRM [V max]:1500 | IFAV [A]:200 | Tс:95 | VFM (Tc=25°С) [V]:3.50 | IFM (Tc=25°С) [A]:628 | Tjmax [°С]:125 | Rthjc [°С/W]:0.040 | Design:disc | Type:fast recovery avalanche | ||
Diode DFA333-250 Item added to favorites | VRRM [V min]:1800 | VRRM [V max]:2200 | IFAV [A]:250 | Tс:80 | VFM (Tc=25°С) [V]:3.00 | IFM (Tc=25°С) [A]:785 | Tjmax [°С]:125 | Rthjc [°С/W]:0.0500 | Design:disc | Type:fast recovery avalanche | ||
Diode DFA333-320 Item added to favorites | VRRM [V min]:1800 | VRRM [V max]:2200 | IFAV [A]:320 | Tс:78 | VFM (Tc=25°С) [V]:2.50 | IFM (Tc=25°С) [A]:1005 | Tjmax [°С]:125 | Rthjc [°С/W]:0.0500 | Design:disc | Type:fast recovery avalanche |
Product | [{{f.unit}}] | ||
---|---|---|---|
filter | |||
{{g.header}} Item added to favorites | [{{f.unit}}] {{g.params[f.id]}} |
Following positions ({{remaining_next}} of {{remaining_all}})