Fast Thyristors
- VDRM/VRRM [V min]
- VDRM/VRRM [V max]
- ITAV [A]
- Tс
- VTM (Tc=25°С) [V]
- ITM (Tc=25°С) [A]
- Tjmax [°С]
- Rthjc [°С/W]
- Design
- Type
Product | VDRM/VRRM [V min] | VDRM/VRRM [V max] | ITAV [A] | Tс | VTM (Tc=25°С) [V] | ITM (Tc=25°С) [A] | Tjmax [°С] | Rthjc [°С/W] | Design | Type | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
filter | filter | filter | filter | filter | filter | filter | filter | filter | filter | |||
Thyristor TF261-160 Item added to favorites | VDRM/VRRM [V min]:800 | VDRM/VRRM [V max]:1400 | ITAV [A]:160 | Tс:83 | VTM (Tc=25°С) [V]:1.85 | ITM (Tc=25°С) [A]:502 | Tjmax [°С]:125 | Rthjc [°С/W]:0.150 | Design:stud | Type:fast | ||
Thyristor TFI175-200 Item added to favorites | VDRM/VRRM [V min]:1000 | VDRM/VRRM [V max]:1400 | ITAV [A]:200 | Tс:95 | VTM (Tc=25°С) [V]:1.96 | ITM (Tc=25°С) [A]:628 | Tjmax [°С]:125 | Rthjc [°С/W]:0.085 | Design:stud | Type:fast | ||
Thyristor TFI175-250 Item added to favorites | VDRM/VRRM [V min]:1000 | VDRM/VRRM [V max]:1400 | ITAV [A]:250 | Tс:88 | VTM (Tc=25°С) [V]:1.80 | ITM (Tc=25°С) [A]:785 | Tjmax [°С]:125 | Rthjc [°С/W]:0.085 | Design:stud | Type:fast | ||
Thyristor TFI261-125 Item added to favorites | VDRM/VRRM [V min]:800 | VDRM/VRRM [V max]:1400 | ITAV [A]:125 | Tс:88 | VTM (Tc=25°С) [V]:2.30 | ITM (Tc=25°С) [A]:393 | Tjmax [°С]:125 | Rthjc [°С/W]:0.150 | Design:stud | Type:fast | ||
Thyristor TFI261-160 Item added to favorites | VDRM/VRRM [V min]:800 | VDRM/VRRM [V max]:1400 | ITAV [A]:160 | Tс:83 | VTM (Tc=25°С) [V]:1.85 | ITM (Tc=25°С) [A]:502 | Tjmax [°С]:125 | Rthjc [°С/W]:0.150 | Design:stud | Type:fast | ||
Thyristor TFI271-160 Item added to favorites | VDRM/VRRM [V min]:1000 | VDRM/VRRM [V max]:1400 | ITAV [A]:160 | Tс:98 | VTM (Tc=25°С) [V]:2.20 | ITM (Tc=25°С) [A]:502 | Tjmax [°С]:125 | Rthjc [°С/W]:0.085 | Design:stud | Type:fast | ||
Thyristor TFI271-200 Item added to favorites | VDRM/VRRM [V min]:1000 | VDRM/VRRM [V max]:1400 | ITAV [A]:200 | Tс:85 | VTM (Tc=25°С) [V]:1.96 | ITM (Tc=25°С) [A]:628 | Tjmax [°С]:125 | Rthjc [°С/W]:0.085 | Design:stud | Type:fast | ||
Thyristor TFI271-250 Item added to favorites | VDRM/VRRM [V min]:1000 | VDRM/VRRM [V max]:1400 | ITAV [A]:250 | Tс:88 | VTM (Tc=25°С) [V]:1.80 | ITM (Tc=25°С) [A]:785 | Tjmax [°С]:125 | Rthjc [°С/W]:0.085 | Design:stud | Type:fast | ||
Thyristor TFI271-320 Item added to favorites | VDRM/VRRM [V min]:1000 | VDRM/VRRM [V max]:1400 | ITAV [A]:320 | Tс:77 | VTM (Tc=25°С) [V]:1.80 | ITM (Tc=25°С) [A]:1005 | Tjmax [°С]:125 | Rthjc [°С/W]:0.085 | Design:stud | Type:fast | ||
Thyristor TFI371-200 Item added to favorites | VDRM/VRRM [V min]:1000 | VDRM/VRRM [V max]:1400 | ITAV [A]:200 | Tс:95 | VTM (Tc=25°С) [V]:1.96 | ITM (Tc=25°С) [A]:628 | Tjmax [°С]:125 | Rthjc [°С/W]:0.085 | Design:stud | Type:fast | ||
Thyristor TFI371-250 Item added to favorites | VDRM/VRRM [V min]:1000 | VDRM/VRRM [V max]:1400 | ITAV [A]:250 | Tс:88 | VTM (Tc=25°С) [V]:1.80 | ITM (Tc=25°С) [A]:785 | Tjmax [°С]:125 | Rthjc [°С/W]:0.085 | Design:stud | Type:fast |
Product | [{{f.unit}}] | ||
---|---|---|---|
filter | |||
{{g.header}} Item added to favorites | [{{f.unit}}] {{g.params[f.id]}} |
Following positions ({{remaining_next}} of {{remaining_all}})