Avalanche diodes
- VRRM [V min]
- VRRM [V max]
- IFAV [A]
- Tс
- VFM (Tc=25°С) [V]
- IFM (Tc=25°С) [A]
- Tjmax [°С]
- Rthjc [°С/W]
- Design
- Type
Product | VRRM [V min] | VRRM [V max] | IFAV [A] | Tс | VFM (Tc=25°С) [V] | IFM (Tc=25°С) [A] | Tjmax [°С] | Rthjc [°С/W] | Design | Type | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
filter | filter | filter | filter | filter | filter | filter | filter | filter | filter | |||
Diode DA123-320 Item added to favorites | VRRM [V min]:1000 | VRRM [V max]:1800 | IFAV [A]:320 | Tс:116 | VFM (Tc=25°С) [V]:1.60 | IFM (Tc=25°С) [A]:1005 | Tjmax [°С]:150 | Rthjc [°С/W]:0.070 | Design:disc | Type:avalanche | ||
Diode DA133-500 Item added to favorites | VRRM [V min]:1000 | VRRM [V max]:1600 | IFAV [A]:500 | Tс:123 | VFM (Tc=25°С) [V]:1.50 | IFM (Tc=25°С) [A]:1570 | Tjmax [°С]:150 | Rthjc [°С/W]:0.040 | Design:disc | Type:avalanche | ||
Diode DA153-1250 Item added to favorites | VRRM [V min]:2000 | VRRM [V max]:2800 | IFAV [A]:1250 | Tс:127 | VFM (Tc=25°С) [V]:1.90 | IFM (Tc=25°С) [A]:3925 | Tjmax [°С]:175 | Rthjc [°С/W]:0.0180 | Design:disc | Type:avalanche | ||
Diode DA153-1600 Item added to favorites | VRRM [V min]:2400 | VRRM [V max]:3200 | IFAV [A]:1600 | Tс:109 | VFM (Tc=25°С) [V]:2.00 | IFM (Tc=25°С) [A]:5024 | Tjmax [°С]:175 | Rthjc [°С/W]:0.0180 | Design:disc | Type:avalanche | ||
Diode DA153-2000 Item added to favorites | VRRM [V min]:1600 | VRRM [V max]:2000 | IFAV [A]:2000 | Tс:109 | VFM (Tc=25°С) [V]:1.80 | IFM (Tc=25°С) [A]:6280 | Tjmax [°С]:175 | Rthjc [°С/W]:0.0180 | Design:disc | Type:avalanche | ||
Diode DA153-800 Item added to favorites | VRRM [V min]:4600 | VRRM [V max]:6000 | IFAV [A]:800 | Tс:106 | VFM (Tc=25°С) [V]:2.10 | IFM (Tc=25°С) [A]:2512 | Tjmax [°С]:140 | Rthjc [°С/W]:0.0180 | Design:disc | Type:avalanche | ||
Diode DA173-3200 Item added to favorites | VRRM [V min]:2400 | VRRM [V max]:2800 | IFAV [A]:3200 | Tс:124 | VFM (Tc=25°С) [V]:1.90 | IFM (Tc=25°С) [A]:10048 | Tjmax [°С]:175 | Rthjc [°С/W]:0.0085 | Design:disc | Type:avalanche | ||
Diode DA173-4000 Item added to favorites | VRRM [V min]:2000 | VRRM [V max]:2800 | IFAV [A]:4000 | Tс:106 | VFM (Tc=25°С) [V]:2.00 | IFM (Tc=25°С) [A]:12560 | Tjmax [°С]:175 | Rthjc [°С/W]:0.0085 | Design:disc | Type:avalanche | ||
Diode DA173-5000 Item added to favorites | VRRM [V min]:1000 | VRRM [V max]:1800 | IFAV [A]:5000 | Tс:96 | VFM (Tc=25°С) [V]:1.80 | IFM (Tc=25°С) [A]:12560 | Tjmax [°С]:175 | Rthjc [°С/W]:0.0085 | Design:disc | Type:avalanche | ||
Diode DA243-1000 Item added to favorites | VRRM [V min]:1600 | VRRM [V max]:2400 | IFAV [A]:1000 | Tс:113 | VFM (Tc=25°С) [V]:2.00 | IFM (Tc=25°С) [A]:3140 | Tjmax [°С]:175 | Rthjc [°С/W]:0.0300 | Design:disc | Type:avalanche | ||
Diode DA243-500 Item added to favorites | VRRM [V min]:2000 | VRRM [V max]:2800 | IFAV [A]:500 | Tс:122 | VFM (Tc=25°С) [V]:1.90 | IFM (Tc=25°С) [A]:1570 | Tjmax [°С]:150 | Rthjc [°С/W]:0.030 | Design:disc | Type:avalanche | ||
Diode DA253-1600 Item added to favorites | VRRM [V min]:2000 | VRRM [V max]:2800 | IFAV [A]:1600 | Tс:113 | VFM (Tc=25°С) [V]:1.90 | IFM (Tc=25°С) [A]:5024 | Tjmax [°С]:175 | Rthjc [°С/W]:0.0180 | Design:disc | Type:avalanche | ||
Diode DA253-2000 Item added to favorites | VRRM [V min]:1000 | VRRM [V max]:1800 | IFAV [A]:2000 | Tс:109 | VFM (Tc=25°С) [V]:1.80 | IFM (Tc=25°С) [A]:6280 | Tjmax [°С]:175 | Rthjc [°С/W]:0.0180 | Design:disc | Type:avalanche | ||
Diode DA273-3200 Item added to favorites | VRRM [V min]:3000 | VRRM [V max]:3600 | IFAV [A]:3200 | Tс:115 | VFM (Tc=25°С) [V]:2.20 | IFM (Tc=25°С) [A]:10048 | Tjmax [°С]:175 | Rthjc [°С/W]:0.0085 | Design:disc | Type:avalanche | ||
Diode DA333-500 Item added to favorites | VRRM [V min]:1000 | VRRM [V max]:1800 | IFAV [A]:500 | Tс:123 | VFM (Tc=25°С) [V]:1.50 | IFM (Tc=25°С) [A]:1570 | Tjmax [°С]:150 | Rthjc [°С/W]:0.040 | Design:disc | Type:avalanche | ||
Diode DA343-630 Item added to favorites | VRRM [V min]:2800 | VRRM [V max]:3600 | IFAV [A]:630 | Tс:114 | VFM (Tc=25°С) [V]:1.90 | IFM (Tc=25°С) [A]:1978 | Tjmax [°С]:150 | Rthjc [°С/W]:0.030 | Design:disc | Type:avalanche | ||
Diode DA353-1600 Item added to favorites | VRRM [V min]:2200 | VRRM [V max]:3400 | IFAV [A]:1600 | Tс:109 | VFM (Tc=25°С) [V]:2.00 | IFM (Tc=25°С) [A]:5024 | Tjmax [°С]:175 | Rthjc [°С/W]:0.0180 | Design:disc | Type:avalanche |
Product | [{{f.unit}}] | ||
---|---|---|---|
filter | |||
{{g.header}} Item added to favorites | [{{f.unit}}] {{g.params[f.id]}} |
Following positions ({{remaining_next}} of {{remaining_all}})