THYRISTOR/DIODE MODULES
Diode module MDSV-SD33SG-2400N
THYRISTOR/DIODE MODULES
VDRM/ VRRM [V]: | 3300 |
IFAV/ITAV (Tс,°C) [A]: | 2x1200 (100) |
VFM/VTM (Tc=25°С) [V]: | 2.85 |
IFM/ITM (Tc=25°С) [A]: | 1400 |
VT(TO)/Tjmax [V]: | 1.00 |
rT/Tjmax [mΩ]: | 1.20 |
Tjmax [°С]: | 150 |
Rthjc [°С/W]: | 0.024 |
Package: | SV |
Baseplate width/length [mm]: | 140/130 |
Design: | single component |
Type: | single-component diode |
- Documents and certificates
- Datasheet Diode module MDSV-SD33SG-2400N
- Description
- fast and soft reverse recovery
- low voltage drop
- AlSiC baseplate
- AlN DBC substrate
- ultrasonically welded power terminals
- high rated insulation voltage – 10.2 kV
- RoHS compliant
- Applications
- auxiliary power systems for rail
- auxiliary power systems for public transport
- industrial equipment